Name | Country | Ranking | Points | License | ID | Date of birth | Inscr. Date |
---|---|---|---|---|---|---|---|
ALGERIA | 42 | 32.0 | 03121996000 | 30278 | 03.12.96 | 16.03.16 | |
ALGERIA | 19 | 53.0 | 04041998001 | 32426 | 04.04.98 | 16.03.16 | |
ALGERIA | 27 | 43.0 | 21121998000 | 32425 | 21.12.98 | 16.03.16 | |
AUSTRALIA | 16122001000 | 36945 | 16.12.01 | 22.02.16 | |||
AUSTRALIA | 30031996003 | 33426 | 30.03.96 | 22.02.16 | |||
AZERBAIJAN | 28091997000 | 25398 | 28.09.97 | 11.03.16 | |||
BELGIUM | 40 | 34.0 | 24101996001 | 30152 | 24.10.96 | 14.03.16 | |
BELARUS | 78 | 17.0 | 31121996000 | 31974 | 31.12.96 | 15.03.16 | |
BELARUS | 29 | 42.0 | 02021996000 | 29970 | 02.02.96 | 15.03.16 | |
BRAZIL | 24082000003 | 40328 | 24.08.00 | 15.03.16 | |||
BRAZIL | 156 | 6.0 | 05051998002 | 34742 | 05.05.98 | 15.03.16 | |
BRAZIL | 83 | 16.0 | 30071997000 | 31023 | 30.07.97 | 15.03.16 | |
CANADA | 114 | 10.0 | 14051997001 | 29769 | 14.05.97 | 10.03.16 | |
CANADA | 62 | 22.0 | 27051998001 | 30738 | 27.05.98 | 10.03.16 | |
CANADA | 76 | 17.0 | 27051998000 | 30737 | 27.05.98 | 10.03.16 | |
CANADA | 48 | 30.0 | 28071998001 | 33491 | 28.07.98 | 10.03.16 | |
CHINA | 13021997004 | 34906 | 13.02.97 | 14.03.16 | |||
CHINA | 72 | 20.0 | 28111996000 | 31302 | 28.11.96 | 14.03.16 | |
CHINA | 22071996002 | 34904 | 22.07.96 | 14.03.16 | |||
COLOMBIA | 94 | 12.0 | 20011996000 | 28909 | 20.01.96 | 15.03.16 | |
COLOMBIA | 118 | 10.0 | 15101998000 | 33240 | 15.10.98 | 15.03.16 | |
COLOMBIA | 144 | 6.0 | 20082001000 | 37010 | 20.08.01 | 15.03.16 | |
COSTA RICA | 121 | 10.0 | 11091998001 | 34417 | 11.09.98 | 28.02.16 | |
CZECH REPUBLIC | 281 | 0.0 | 21091997001 | 32961 | 21.09.97 | 10.03.16 | |
EGYPT | 338 | 0.0 | 19042000000 | 36722 | 19.04.00 | 17.03.16 | |
EGYPT | 64 | 21.0 | 12121999000 | 34465 | 12.12.99 | 17.03.16 | |
EGYPT | 30 | 41.0 | 28081997001 | 34643 | 28.08.97 | 17.03.16 | |
EGYPT | 50 | 28.0 | 02091997002 | 34592 | 02.09.97 | 17.03.16 | |
SPAIN | 109 | 11.0 | 24091998000 | 32208 | 24.09.98 | 15.03.16 | |
SPAIN | 82 | 16.0 | 19021996002 | 34062 | 19.02.96 | 15.03.16 | |
SPAIN | 131 | 8.0 | 28021998002 | 32207 | 28.02.98 | 15.03.16 | |
SPAIN | 84 | 14.0 | 28022000000 | 32199 | 28.02.00 | 15.03.16 | |
FRANCE | 7 | 115.0 | 07021996000 | 30542 | 07.02.96 | 15.03.16 | |
FRANCE | 22 | 48.0 | 25031997003 | 32383 | 25.03.97 | 15.03.16 | |
FRANCE | 8 | 102.0 | 05061998000 | 33874 | 05.06.98 | 15.03.16 | |
FRANCE | 34 | 38.0 | 09061996000 | 30627 | 09.06.96 | 15.03.16 | |
GEORGIA | 10122000001 | 39560 | 10.12.00 | 22.03.16 | |||
GEORGIA | 196 | 3.0 | 30091999006 | 39559 | 30.09.99 | 09.02.16 | |
GEORGIA | 26081998005 | 41266 | 26.08.98 | 22.03.16 | |||
GERMANY | 43 | 32.0 | 17061999000 | 34051 | 17.06.99 | 15.03.16 | |
GERMANY | 41 | 33.0 | 22031996000 | 28455 | 22.03.96 | 15.03.16 | |
GERMANY | 36 | 38.0 | 25011996000 | 24486 | 25.01.96 | 15.03.16 | |
GERMANY | 44 | 32.0 | 17021996000 | 28460 | 17.02.96 | 15.03.16 | |
GREECE | 24 | 47.0 | 14031997002 | 32856 | 14.03.97 | 02.03.16 | |
HONG KONG | 110 | 11.0 | 01062000001 | 37315 | 01.06.00 | 09.03.16 | |
HONG KONG | 32 | 40.0 | 09091996000 | 30887 | 09.09.96 | 09.03.16 | |
HONG KONG | 256 | 0.0 | 08101996001 | 30889 | 08.10.96 | 09.03.16 | |
HONG KONG | 157 | 6.0 | 26091997006 | 35249 | 26.09.97 | 09.03.16 | |
HUNGARY | 51 | 28.0 | 09021998000 | 28789 | 09.02.98 | 16.03.16 | |
HUNGARY | 87 | 14.0 | 14121996000 | 30568 | 14.12.96 | 16.03.16 | |
HUNGARY | 35 | 38.0 | 11052001001 | 39147 | 11.05.01 | 16.03.16 | |
HUNGARY | 14 | 77.0 | 16121997002 | 32720 | 16.12.97 | 16.03.16 | |
ISRAEL | 15071996001 | 28761 | 15.07.96 | 12.03.16 | |||
ITALY | 6 | 116.0 | 15091997000 | 31927 | 15.09.97 | 17.03.16 | |
ITALY | 2 | 127.0 | 04071996001 | 32265 | 04.07.96 | 17.03.16 | |
ITALY | 5 | 117.0 | 20051998001 | 34297 | 20.05.98 | 17.03.16 | |
ITALY | 15 | 73.0 | 02071996000 | 28640 | 02.07.96 | 17.03.16 | |
JAPAN | 31 | 41.0 | 20111998000 | 32026 | 20.11.98 | 09.03.16 | |
JAPAN | 25 | 46.0 | 28041998000 | 31866 | 28.04.98 | 09.03.16 | |
JAPAN | 16 | 72.0 | 08021999000 | 31865 | 08.02.99 | 09.03.16 | |
JAPAN | 65 | 21.0 | 10051999000 | 31867 | 10.05.99 | 09.03.16 | |
KAZAKHSTAN | 111 | 11.0 | 25021996002 | 30641 | 25.02.96 | 14.03.16 | |
KAZAKHSTAN | 12091997004 | 39246 | 12.09.97 | 14.03.16 | |||
KAZAKHSTAN | 97 | 12.0 | 22021996001 | 31066 | 22.02.96 | 14.03.16 | |
KAZAKHSTAN | 77 | 17.0 | 18021997002 | 32989 | 18.02.97 | 14.03.16 | |
KOREA | 117 | 10.0 | 01081997002 | 35212 | 01.08.97 | 27.02.16 | |
KOREA | 14041996003 | 37392 | 14.04.96 | 27.02.16 | |||
KOREA | 24081998004 | 40544 | 24.08.98 | 27.02.16 | |||
KOREA | 14051998001 | 37837 | 14.05.98 | 27.02.16 | |||
MEXICO | 1 | 179.0 | 01081996000 | 30697 | 01.08.96 | 16.03.16 | |
MEXICO | 12 | 82.0 | 29031996003 | 30764 | 29.03.96 | 16.03.16 | |
MEXICO | 55 | 25.0 | 01041998003 | 36802 | 01.04.98 | 16.03.16 | |
MEXICO | 11 | 84.0 | 24051997001 | 30696 | 24.05.97 | 16.03.16 | |
POLAND | 17 | 59.0 | 26041996000 | 28282 | 26.04.96 | 16.03.16 | |
POLAND | 91 | 13.0 | 15011996000 | 28296 | 15.01.96 | 16.03.16 | |
POLAND | 86 | 14.0 | 07041996002 | 31833 | 07.04.96 | 16.03.16 | |
POLAND | 47 | 30.0 | 16111997001 | 33907 | 16.11.97 | 16.03.16 | |
SOUTH AFRICA | 03061999001 | 40793 | 03.06.99 | 13.03.16 | |||
RUSSIA | 3 | 124.0 | 10071996000 | 31300 | 10.07.96 | 14.03.16 | |
RUSSIA | 9 | 90.0 | 26111998002 | 37871 | 26.11.98 | 14.03.16 | |
RUSSIA | 13 | 80.0 | 17061997000 | 31161 | 17.06.97 | 14.03.16 | |
RUSSIA | 10 | 84.0 | 26011997001 | 35113 | 26.01.97 | 14.03.16 | |
SINGAPORE | 297 | 0.0 | 09062000001 | 35757 | 09.06.00 | 11.03.16 | |
SINGAPORE | 38 | 34.0 | 24012000001 | 34821 | 24.01.00 | 11.03.16 | |
SINGAPORE | 254 | 0.0 | 28101999000 | 35754 | 28.10.99 | 11.03.16 | |
SLOVENIA | 288 | 0.0 | 02091997006 | 37445 | 02.09.97 | 12.03.16 | |
THAILAND | 100 | 12.0 | 05091996000 | 27405 | 05.09.96 | 28.01.16 | |
THAILAND | 75 | 17.0 | 19111996000 | 27401 | 19.11.96 | 28.01.16 | |
THAILAND | 53 | 26.0 | 28101998001 | 34943 | 28.10.98 | 28.01.16 | |
THAILAND | 148 | 6.0 | 11061996005 | 34945 | 11.06.96 | 09.02.16 | |
TOGO | 250 | 0.0 | 09031999002 | 35493 | 09.03.99 | 10.01.16 | |
CHINESE TAIPEI | 31012000001 | 40666 | 31.01.00 | 15.03.16 | |||
CHINESE TAIPEI | 259 | 0.0 | 29102002000 | 40251 | 29.10.02 | 15.03.16 | |
UKRAINE | 173 | 5.0 | 04031997002 | 33716 | 04.03.97 | 14.03.16 | |
UKRAINE | 107 | 12.0 | 26061996003 | 33006 | 26.06.96 | 14.03.16 | |
UKRAINE | 49 | 28.0 | 22041996001 | 31135 | 22.04.96 | 14.03.16 | |
UKRAINE | 63 | 22.0 | 20081996002 | 21466 | 20.08.96 | 14.03.16 | |
USA | 4 | 118.0 | 24052000000 | 34348 | 24.05.00 | 11.03.16 | |
USA | 39 | 34.0 | 15101999001 | 37440 | 15.10.99 | 11.03.16 | |
USA | 20 | 50.0 | 21051996000 | 27502 | 21.05.96 | 11.03.16 | |
USA | 18 | 54.0 | 21052000000 | 35774 | 21.05.00 | 11.03.16 | |
VENEZUELA | 28121999000 | 38976 | 28.12.99 | 16.03.16 | |||
VENEZUELA | 141 | 6.0 | 22051998003 | 35327 | 22.05.98 | 15.03.16 | |
VENEZUELA | 29071998002 | 36478 | 29.07.98 | 15.03.16 | |||
VENEZUELA | 150 | 6.0 | 16071996000 | 30788 | 16.07.96 | 14.03.16 |
Tuesday, 22 March 2016
2016 World Championships - Junior Women's Sabre entry (105)
Subscribe to:
Post Comments (Atom)
2020 NSWFA Grand Prix Awards
2020 NSW Fencing Association Grand Prix Awards 2020 Club of the Year Mosman Fencing Academy U8 Boy's Sabre Ethan Zheng U8 Girl...
-
Many thanks to all the Members, Visitors and Parents at Mosman Fencing Academy from 2012 to 2020 In no particular order Louis B...
-
2015 Hong Kong Open U/14 Championships Men's Sabre Christian Hely 6th Women's Sabre Alexandr...
No comments:
Post a Comment