ALGERIA | 9 | 150.0 | 28081999000 | 32427 | 28.08.99 | 16.03.16 |
ALGERIA | 9 | 150.0 | 29091997000 | 33697 | 29.09.97 | 16.03.16 |
ALGERIA | 9 | 150.0 | 13021998005 | 39311 | 13.02.98 | 16.03.16 |
ALGERIA | 9 | 150.0 | 29031998002 | 34932 | 29.03.98 | 16.03.16 |
ARGENTINA | 24 | 48.0 | 27091997001 | 34525 | 27.09.97 | 03.03.16 |
ARGENTINA | 24 | 48.0 | 24051997000 | 29223 | 24.05.97 | 03.03.16 |
ARGENTINA | 24 | 48.0 | 21101997000 | 32226 | 21.10.97 | 03.03.16 |
AUSTRALIA | 46 | 16.0 | 17101996004 | 37991 | 17.10.96 | 22.02.16 |
AUSTRALIA | 46 | 16.0 | 22101998000 | 32870 | 22.10.98 | 22.02.16 |
AUSTRALIA | 46 | 16.0 | 05032000000 | 36369 | 05.03.00 | 22.02.16 |
AUSTRALIA | 46 | 16.0 | 07011997001 | 32869 | 07.01.97 | 22.02.16 |
CANADA | 16 | 88.0 | 07051997003 | 33841 | 07.05.97 | 10.03.16 |
CANADA | 16 | 88.0 | 19041997000 | 33789 | 19.04.97 | 10.03.16 |
CANADA | 16 | 88.0 | 29021996003 | 31406 | 29.02.96 | 11.03.16 |
CANADA | 16 | 88.0 | 27061999000 | 32317 | 27.06.99 | 11.03.16 |
CHINA | 19 | 80.0 | 14011996001 | 33015 | 14.01.96 | 14.03.16 |
CHINA | 19 | 80.0 | 01081996005 | 34898 | 01.08.96 | 14.03.16 |
CHINA | 19 | 80.0 | 17111997001 | 34900 | 17.11.97 | 14.03.16 |
COLOMBIA | 18 | 82.0 | 18011996002 | 27141 | 18.01.96 | 15.03.16 |
COLOMBIA | 18 | 82.0 | 18011996001 | 27140 | 18.01.96 | 15.03.16 |
COLOMBIA | 18 | 82.0 | 08081996001 | 31007 | 08.08.96 | 15.03.16 |
COLOMBIA | 18 | 82.0 | 13021998000 | 31017 | 13.02.98 | 15.03.16 |
EGYPT | 3 | 237.0 | 18121997000 | 31118 | 18.12.97 | 17.03.16 |
EGYPT | 3 | 237.0 | 07051998000 | 34646 | 07.05.98 | 17.03.16 |
EGYPT | 3 | 237.0 | 09091999003 | 40057 | 09.09.99 | 17.03.16 |
EGYPT | 3 | 237.0 | 23111996002 | 32724 | 23.11.96 | 17.03.16 |
SPAIN | 22 | 64.0 | 06031996000 | 30167 | 06.03.96 | 16.03.16 |
SPAIN | 22 | 64.0 | 25021996001 | 30044 | 25.02.96 | 16.03.16 |
SPAIN | 22 | 64.0 | 03081996000 | 28695 | 03.08.96 | 16.03.16 |
FRANCE | 5 | 200.0 | 06031996003 | 30539 | 06.03.96 | 15.03.16 |
FRANCE | 5 | 200.0 | 29031997000 | 32391 | 29.03.97 | 15.03.16 |
FRANCE | 5 | 200.0 | 12031997000 | 32390 | 12.03.97 | 15.03.16 |
FRANCE | 5 | 200.0 | 16021998003 | 34013 | 16.02.98 | 15.03.16 |
GREAT BRITAIN | 12 | 138.0 | 11041997003 | 35817 | 11.04.97 | 03.03.16 |
GREAT BRITAIN | 12 | 138.0 | 27061997001 | 32237 | 27.06.97 | 03.03.16 |
GREAT BRITAIN | 12 | 138.0 | 17061997002 | 33666 | 17.06.97 | 03.03.16 |
GREAT BRITAIN | 12 | 138.0 | 30031996001 | 31056 | 30.03.96 | 03.03.16 |
GEORGIA | 39 | 25.0 | 30031999002 | 38710 | 30.03.99 | 09.02.16 |
GEORGIA | 39 | 25.0 | 27041999001 | 34784 | 27.04.99 | 09.02.16 |
GEORGIA | 39 | 25.0 | 02021996001 | 30914 | 02.02.96 | 09.02.16 |
GEORGIA | 39 | 25.0 | 26082000000 | 39603 | 26.08.00 | 22.03.16 |
GERMANY | 10 | 149.0 | 20051996001 | 30200 | 20.05.96 | 15.03.16 |
GERMANY | 10 | 149.0 | 11101996000 | 32070 | 11.10.96 | 15.03.16 |
GERMANY | 10 | 149.0 | 29091998000 | 32115 | 29.09.98 | 15.03.16 |
GERMANY | 10 | 149.0 | 05081996001 | 32069 | 05.08.96 | 15.03.16 |
HONG KONG | 15 | 96.0 | 25041996000 | 30884 | 25.04.96 | 10.03.16 |
HONG KONG | 15 | 96.0 | 24121997001 | 34647 | 24.12.97 | 10.03.16 |
HONG KONG | 15 | 96.0 | 23102000006 | 40687 | 23.10.00 | 10.03.16 |
HONG KONG | 15 | 96.0 | 04121997002 | 32973 | 04.12.97 | 10.03.16 |
HUNGARY | 8 | 156.0 | 03011996002 | 30692 | 03.01.96 | 16.03.16 |
HUNGARY | 8 | 156.0 | 26061996000 | 28291 | 26.06.96 | 16.03.16 |
HUNGARY | 8 | 156.0 | 11121996001 | 30602 | 11.12.96 | 16.03.16 |
HUNGARY | 8 | 156.0 | 21021996002 | 32711 | 21.02.96 | 16.03.16 |
ITALY | 2 | 258.0 | 31011996000 | 30024 | 31.01.96 | 17.03.16 |
ITALY | 2 | 258.0 | 16031997001 | 32262 | 16.03.97 | 17.03.16 |
ITALY | 2 | 258.0 | 24081997002 | 32376 | 24.08.97 | 17.03.16 |
ITALY | 2 | 258.0 | 21071997001 | 30168 | 21.07.97 | 17.03.16 |
JAPAN | 6 | 168.0 | 08111997000 | 32896 | 08.11.97 | 09.03.16 |
JAPAN | 6 | 168.0 | 28031998001 | 32025 | 28.03.98 | 09.03.16 |
JAPAN | 6 | 168.0 | 23071998000 | 32642 | 23.07.98 | 09.03.16 |
JAPAN | 6 | 168.0 | 14072000001 | 37412 | 14.07.00 | 09.03.16 |
KOREA | 13 | 128.0 | 29111997000 | 40524 | 29.11.97 | 27.02.16 |
KOREA | 13 | 128.0 | 03071996005 | 40537 | 03.07.96 | 27.02.16 |
KOREA | 13 | 128.0 | 26011999002 | 40536 | 26.01.99 | 27.02.16 |
KOREA | 13 | 128.0 | 26041996008 | 40525 | 26.04.96 | 27.02.16 |
SAUDI ARABIA | 17 | 85.0 | 04061998001 | 34655 | 04.06.98 | 13.03.16 |
SAUDI ARABIA | 17 | 85.0 | 29031996005 | 34653 | 29.03.96 | 13.03.16 |
SAUDI ARABIA | 17 | 85.0 | 11101998001 | 34654 | 11.10.98 | 13.03.16 |
SAUDI ARABIA | 17 | 85.0 | 04031998000 | 34656 | 04.03.98 | 13.03.16 |
MEXICO | 14 | 106.0 | 18111996001 | 30634 | 18.11.96 | 16.03.16 |
MEXICO | 14 | 106.0 | 22041997004 | 35129 | 22.04.97 | 16.03.16 |
MEXICO | 14 | 106.0 | 11031996003 | 31176 | 11.03.96 | 16.03.16 |
MEXICO | 14 | 106.0 | 21021997002 | 32593 | 21.02.97 | 16.03.16 |
POLAND | 11 | 145.0 | 13061999001 | 36713 | 13.06.99 | 16.03.16 |
POLAND | 11 | 145.0 | 18041997000 | 31874 | 18.04.97 | 16.03.16 |
POLAND | 11 | 145.0 | 01111997000 | 32023 | 01.11.97 | 16.03.16 |
POLAND | 11 | 145.0 | 14061999002 | 35193 | 14.06.99 | 16.03.16 |
RUSSIA | 1 | 312.0 | 18071997004 | 38820 | 18.07.97 | 14.03.16 |
RUSSIA | 1 | 312.0 | 02031998005 | 37867 | 02.03.98 | 14.03.16 |
RUSSIA | 1 | 312.0 | 10111998001 | 34636 | 10.11.98 | 14.03.16 |
RUSSIA | 1 | 312.0 | 17121997000 | 35115 | 17.12.97 | 16.03.16 |
SINGAPORE | 34 | 30.0 | 09011999001 | 35230 | 09.01.99 | 11.03.16 |
SINGAPORE | 34 | 30.0 | 07051999000 | 36757 | 07.05.99 | 11.03.16 |
SINGAPORE | 34 | 30.0 | 19021999003 | 37344 | 19.02.99 | 11.03.16 |
SINGAPORE | 34 | 30.0 | 18071999000 | 37345 | 18.07.99 | 11.03.16 |
THAILAND | 39 | 25.0 | 10121998000 | 32984 | 10.12.98 | 28.01.16 |
THAILAND | 39 | 25.0 | 06121999001 | 40168 | 06.12.99 | 28.01.16 |
THAILAND | 39 | 25.0 | 03091998002 | 34944 | 03.09.98 | 28.01.16 |
THAILAND | 39 | 25.0 | 27031999002 | 34946 | 27.03.99 | 28.01.16 |
CHINESE TAIPEI | 37 | 26.0 | 02081996002 | 34701 | 02.08.96 | 04.03.16 |
CHINESE TAIPEI | 37 | 26.0 | 08042001000 | 40663 | 08.04.01 | 15.03.16 |
CHINESE TAIPEI | 37 | 26.0 | 05091996003 | 31201 | 05.09.96 | 07.03.16 |
CHINESE TAIPEI | 37 | 26.0 | 04041997003 | 34353 | 04.04.97 | 04.03.16 |
TURKEY | 26 | 46.0 | 07021999001 | 35088 | 07.02.99 | 14.03.16 |
TURKEY | 26 | 46.0 | 14022000000 | 35101 | 14.02.00 | 14.03.16 |
TURKEY | 26 | 46.0 | 14021997002 | 36187 | 14.02.97 | 14.03.16 |
UKRAINE | 7 | 156.0 | 07111996001 | 31810 | 07.11.96 | 14.03.16 |
UKRAINE | 7 | 156.0 | 25091996001 | 31811 | 25.09.96 | 14.03.16 |
UKRAINE | 7 | 156.0 | 12101996000 | 31131 | 12.10.96 | 14.03.16 |
UKRAINE | 7 | 156.0 | 17011998000 | 33717 | 17.01.98 | 14.03.16 |
USA | 4 | 212.0 | 08041996000 | 30703 | 08.04.96 | 16.03.16 |
USA | 4 | 212.0 | 04031997001 | 33383 | 04.03.97 | 16.03.16 |
USA | 4 | 212.0 | 06051997003 | 32636 | 06.05.97 | 16.03.16 |
USA | 4 | 212.0 | 15081996005 | 34354 | 15.08.96 | 16.03.16 |
VENEZUELA | 04061997001 | 34839 | 04.06.97 | 16.03.16 | ||
VENEZUELA | 20092001001 | 40430 | 20.09.01 | 16.03.16 | ||
VENEZUELA | 06111996000 | 28876 | 06.11.96 | 16.03.16 |
Friday, 25 March 2016
2016 Cadet & Junior World Championships - Junior Men's Sabre Team (28)
Subscribe to:
Post Comments (Atom)
2020 NSWFA Grand Prix Awards
2020 NSW Fencing Association Grand Prix Awards 2020 Club of the Year Mosman Fencing Academy U8 Boy's Sabre Ethan Zheng U8 Girl...
-
Many thanks to all the Members, Visitors and Parents at Mosman Fencing Academy from 2012 to 2020 In no particular order Louis B...
-
2015 Hong Kong Open U/14 Championships Men's Sabre Christian Hely 6th Women's Sabre Alexandr...
No comments:
Post a Comment