Name | Country | License | ID | Date of birth | Inscr. Date |
---|---|---|---|---|---|
AUSTRALIA | 16122001000 | 36945 | 16.12.01 | 22.02.16 | |
BELGIUM | 21042000000 | 36705 | 21.04.00 | 14.03.16 | |
BRAZIL | 24082000003 | 40328 | 24.08.00 | 15.03.16 | |
BULGARIA | 24061999003 | 38840 | 24.06.99 | 09.03.16 | |
BULGARIA | 20062001000 | 37754 | 20.06.01 | 09.03.16 | |
BULGARIA | 29042000001 | 38848 | 29.04.00 | 09.03.16 | |
CANADA | 16031999002 | 40286 | 16.03.99 | 10.03.16 | |
CANADA | 22022000001 | 38931 | 22.02.00 | 13.03.16 | |
CANADA | 31052000000 | 36817 | 31.05.00 | 10.03.16 | |
COLOMBIA | 20082001000 | 37010 | 20.08.01 | 15.03.16 | |
CROATIA | 01112001001 | 40189 | 01.11.01 | 15.03.16 | |
CZECH REPUBLIC | 28052000002 | 41091 | 28.05.00 | 16.03.16 | |
CZECH REPUBLIC | 01121999004 | 41092 | 01.12.99 | 16.03.16 | |
EGYPT | 19042000000 | 36722 | 19.04.00 | 17.03.16 | |
EGYPT | 12121999000 | 34465 | 12.12.99 | 17.03.16 | |
SPAIN | 02032000003 | 39575 | 02.03.00 | 17.03.16 | |
SPAIN | 13061999002 | 39583 | 13.06.99 | 15.03.16 | |
SPAIN | 28022000000 | 32199 | 28.02.00 | 15.03.16 | |
FRANCE | 21071999000 | 40062 | 21.07.99 | 15.03.16 | |
FRANCE | 16121999001 | 36394 | 16.12.99 | 15.03.16 | |
FRANCE | 27042000001 | 39466 | 27.04.00 | 15.03.16 | |
GREAT BRITAIN | 06012001000 | 40607 | 06.01.01 | 08.03.16 | |
GREAT BRITAIN | 02051999000 | 34133 | 02.05.99 | 26.02.16 | |
GREAT BRITAIN | 22012000001 | 38080 | 22.01.00 | 08.03.16 | |
GEORGIA | 30091999006 | 39559 | 30.09.99 | 14.03.16 | |
GERMANY | 17061999000 | 34051 | 17.06.99 | 15.03.16 | |
GERMANY | 18102000000 | 36389 | 18.10.00 | 15.03.16 | |
GERMANY | 06112000000 | 36729 | 06.11.00 | 15.03.16 | |
HONG KONG | 01062000001 | 37315 | 01.06.00 | 09.03.16 | |
HONG KONG | 03042001000 | 40154 | 03.04.01 | 09.03.16 | |
HONG KONG | 11022001000 | 40155 | 11.02.01 | 09.03.16 | |
HUNGARY | 24031999000 | 34625 | 24.03.99 | 16.03.16 | |
HUNGARY | 12071999001 | 34616 | 12.07.99 | 16.03.16 | |
HUNGARY | 11052001001 | 39147 | 11.05.01 | 16.03.16 | |
INDONESIA | 07112001002 | 41133 | 07.11.01 | 17.03.16 | |
ICELAND | 17072001001 | 38145 | 17.07.01 | 14.03.16 | |
ICELAND | 18061999000 | 33149 | 18.06.99 | 14.03.16 | |
ITALY | 04111999001 | 39129 | 04.11.99 | 17.03.16 | |
ITALY | 02021999001 | 36315 | 02.02.99 | 17.03.16 | |
ITALY | 30091999004 | 37153 | 30.09.99 | 17.03.16 | |
JAPAN | 07041999001 | 36089 | 07.04.99 | 15.03.16 | |
JAPAN | 08021999000 | 31865 | 08.02.99 | 15.03.16 | |
JAPAN | 10051999000 | 31867 | 10.05.99 | 15.03.16 | |
KAZAKHSTAN | 14081999000 | 37583 | 14.08.99 | 14.03.16 | |
KAZAKHSTAN | 28021999002 | 37578 | 28.02.99 | 14.03.16 | |
KAZAKHSTAN | 29012001002 | 40853 | 29.01.01 | 14.03.16 | |
KOREA | 27011999003 | 40564 | 27.01.99 | 05.03.16 | |
KOREA | 02081999001 | 40562 | 02.08.99 | 05.03.16 | |
KOREA | 02072000000 | 40563 | 02.07.00 | 05.03.16 | |
MOLDOVA | 30012000001 | 34826 | 30.01.00 | 16.03.16 | |
MEXICO | 08062002000 | 39608 | 08.06.02 | 16.03.16 | |
MEXICO | 08082000002 | 39500 | 08.08.00 | 16.03.16 | |
MEXICO | 10092000000 | 36803 | 10.09.00 | 16.03.16 | |
NETHERLANDS | 10012001001 | 40877 | 10.01.01 | 14.03.16 | |
POLAND | 08112000000 | 36407 | 08.11.00 | 16.03.16 | |
POLAND | 21111999002 | 40483 | 21.11.99 | 16.03.16 | |
POLAND | 16022000001 | 40484 | 16.02.00 | 16.03.16 | |
ROMANIA | 15041999000 | 35176 | 15.04.99 | 16.03.16 | |
ROMANIA | 06041999002 | 37410 | 06.04.99 | 16.03.16 | |
SOUTH AFRICA | 18062001000 | 37506 | 18.06.01 | 13.03.16 | |
SOUTH AFRICA | 03061999001 | 40793 | 03.06.99 | 13.03.16 | |
RUSSIA | 17022000002 | 40350 | 17.02.00 | 14.03.16 | |
RUSSIA | 10081999001 | 40351 | 10.08.99 | 14.03.16 | |
RUSSIA | 01121999001 | 37873 | 01.12.99 | 14.03.16 | |
SINGAPORE | 09062000001 | 35757 | 09.06.00 | 11.03.16 | |
SINGAPORE | 24012000001 | 34821 | 24.01.00 | 11.03.16 | |
SINGAPORE | 28101999000 | 35754 | 28.10.99 | 11.03.16 | |
SLOVENIA | 22012001000 | 40798 | 22.01.01 | 12.03.16 | |
SWITZERLAND | 19012000000 | 37277 | 19.01.00 | 15.03.16 | |
TOGO | 09031999002 | 35493 | 09.03.99 | 10.01.16 | |
CHINESE TAIPEI | 31012000001 | 40666 | 31.01.00 | 08.03.16 | |
CHINESE TAIPEI | 29102002000 | 40251 | 29.10.02 | 15.03.16 | |
TUNISIA | 01012000003 | 37081 | 01.01.00 | 08.03.16 | |
TURKEY | 24112000001 | 40986 | 24.11.00 | 15.03.16 | |
TURKEY | 13092001001 | 40992 | 13.09.01 | 15.03.16 | |
TURKEY | 03012000000 | 36194 | 03.01.00 | 14.03.16 | |
UKRAINE | 20012000002 | 40995 | 20.01.00 | 16.03.16 | |
UKRAINE | 06122000004 | 41121 | 06.12.00 | 16.03.16 | |
UKRAINE | 03031999003 | 33720 | 03.03.99 | 15.03.16 | |
USA | 14062000000 | 35742 | 14.06.00 | 11.03.16 | |
USA | 24052000000 | 34348 | 24.05.00 | 11.03.16 | |
USA | 15101999001 | 37440 | 15.10.99 | 11.03.16 | |
VENEZUELA | 28121999000 | 38976 | 28.12.99 | 15.03.16 | |
VENEZUELA | 10052000002 | 36481 | 10.05.00 | 15.03.16 |
Wednesday, 16 March 2016
2016 World Cadet Women's Sabre Championships - Entry list so far..........84
Subscribe to:
Post Comments (Atom)
2020 NSWFA Grand Prix Awards
2020 NSW Fencing Association Grand Prix Awards 2020 Club of the Year Mosman Fencing Academy U8 Boy's Sabre Ethan Zheng U8 Girl...
-
Many thanks to all the Members, Visitors and Parents at Mosman Fencing Academy from 2012 to 2020 In no particular order Louis B...
-
2015 Hong Kong Open U/14 Championships Men's Sabre Christian Hely 6th Women's Sabre Alexandr...
No comments:
Post a Comment