E | AUSTRALIA | 16061999003 | 33985 | 16.06.99 | 22.02.16 |
E | AUSTRALIA | 05061999000 | 33617 | 05.06.99 | 22.02.16 |
F | AUSTRALIA | 06091999001 | 38144 | 06.09.99 | 22.02.16 |
F | AUSTRALIA | 29031999000 | 35929 | 29.03.99 | 22.02.16 |
S | AUSTRALIA | 16122001000 | 36945 | 16.12.01 | 22.02.16 |
S | AUSTRALIA | 05032000000 | 36369 | 05.03.00 | 22.02.16 |
E | CANADA | 19041999000 | 31633 | 19.04.99 | 10.03.16 |
E | CANADA | 03051999003 | 40239 | 03.05.99 | 10.03.16 |
F | CANADA | 16042001000 | 36821 | 16.04.01 | 10.03.16 |
F | CANADA | 16061999007 | 36828 | 16.06.99 | 10.03.16 |
S | CANADA | 22022000001 | 38931 | 22.02.00 | 13.03.16 |
S | CANADA | 27061999000 | 32317 | 27.06.99 | 11.03.16 |
E | EGYPT | 29071999001 | 40059 | 29.07.99 | 17.03.16 |
E | EGYPT | 23011999001 | 40058 | 23.01.99 | 17.03.16 |
F | EGYPT | 11092000001 | 37194 | 11.09.00 | 17.03.16 |
F | EGYPT | 18071999001 | 37528 | 18.07.99 | 17.03.16 |
S | EGYPT | 12121999000 | 34465 | 12.12.99 | 17.03.16 |
S | EGYPT | 09091999003 | 40057 | 09.09.99 | 17.03.16 |
E | SPAIN | 03021999002 | 37057 | 03.02.99 | 15.03.16 |
E | SPAIN | 14052000002 | 40928 | 14.05.00 | 15.03.16 |
F | SPAIN | 05031999000 | 32606 | 05.03.99 | 16.03.16 |
F | SPAIN | 07042000000 | 34258 | 07.04.00 | 15.03.16 |
S | SPAIN | 25061999001 | 34263 | 25.06.99 | 15.03.16 |
S | SPAIN | 28022000000 | 32199 | 28.02.00 | 15.03.16 |
E | FRANCE | 12111999002 | 36879 | 12.11.99 | 15.03.16 |
E | FRANCE | 31101999001 | 39358 | 31.10.99 | 15.03.16 |
F | FRANCE | 22051999002 | 40104 | 22.05.99 | 15.03.16 |
F | FRANCE | 06041999000 | 36799 | 06.04.99 | 15.03.16 |
S | FRANCE | 16121999001 | 36394 | 16.12.99 | 15.03.16 |
S | FRANCE | 15031999005 | 40439 | 15.03.99 | 15.03.16 |
E | GREAT BRITAIN | 05011999001 | 37966 | 05.01.99 | 26.02.16 |
E | GREAT BRITAIN | 17081999001 | 38095 | 17.08.99 | 08.03.16 |
F | GREAT BRITAIN | 17062000000 | 34830 | 17.06.00 | 26.02.16 |
F | GREAT BRITAIN | 13021999001 | 36836 | 13.02.99 | 26.02.16 |
S | GREAT BRITAIN | 02051999000 | 34133 | 02.05.99 | 26.02.16 |
S | GREAT BRITAIN | 18051999000 | 38096 | 18.05.99 | 26.02.16 |
E | GERMANY | 12051999004 | 40917 | 12.05.99 | 15.03.16 |
E | GERMANY | 24102000000 | 36322 | 24.10.00 | 15.03.16 |
F | GERMANY | 04101999000 | 33746 | 04.10.99 | 15.03.16 |
F | GERMANY | 06011999003 | 38990 | 06.01.99 | 15.03.16 |
S | GERMANY | 04021999002 | 36762 | 04.02.99 | 15.03.16 |
S | GERMANY | 17061999000 | 34051 | 17.06.99 | 15.03.16 |
E | HONG KONG | 22062000004 | 40166 | 22.06.00 | 09.03.16 |
E | HONG KONG | 29072001000 | 40686 | 29.07.01 | 10.03.16 |
F | HONG KONG | 14101999002 | 37737 | 14.10.99 | 09.03.16 |
F | HONG KONG | 16092000000 | 35446 | 16.09.00 | 09.03.16 |
S | HONG KONG | 01062000001 | 37315 | 01.06.00 | 09.03.16 |
S | HONG KONG | 11121999001 | 37728 | 11.12.99 | 09.03.16 |
E | HUNGARY | 15022000000 | 35779 | 15.02.00 | 16.03.16 |
E | HUNGARY | 14071999000 | 34620 | 14.07.99 | 16.03.16 |
F | HUNGARY | 03102000003 | 37537 | 03.10.00 | 16.03.16 |
F | HUNGARY | 24121999000 | 34565 | 24.12.99 | 16.03.16 |
S | HUNGARY | 11052001001 | 39147 | 11.05.01 | 16.03.16 |
S | HUNGARY | 09081999001 | 34812 | 09.08.99 | 16.03.16 |
E | JAPAN | 09121999000 | 38670 | 09.12.99 | 16.03.16 |
E | JAPAN | 30091999005 | 38669 | 30.09.99 | 16.03.16 |
F | JAPAN | 20081999001 | 40025 | 20.08.99 | 16.03.16 |
F | JAPAN | 25081999001 | 36490 | 25.08.99 | 16.03.16 |
S | JAPAN | 08021999000 | 31865 | 08.02.99 | 16.03.16 |
S | JAPAN | 14072000001 | 37412 | 14.07.00 | 16.03.16 |
E | KOREA | 12091999001 | 40559 | 12.09.99 | 11.03.16 |
E | KOREA | 04012000000 | 40550 | 04.01.00 | 11.03.16 |
F | KOREA | 01032000004 | 40556 | 01.03.00 | 11.03.16 |
F | KOREA | 31081999005 | 40547 | 31.08.99 | 11.03.16 |
S | KOREA | 03111999001 | 40553 | 03.11.99 | 11.03.16 |
S | KOREA | 02081999001 | 40562 | 02.08.99 | 11.03.16 |
E | MEXICO | 12051999002 | 37270 | 12.05.99 | 18.03.16 |
E | MEXICO | 11092000003 | 40451 | 11.09.00 | 18.03.16 |
F | MEXICO | 18071999003 | 37615 | 18.07.99 | 18.03.16 |
F | MEXICO | 11012001000 | 39086 | 11.01.01 | 18.03.16 |
S | MEXICO | 08082000002 | 39500 | 08.08.00 | 18.03.16 |
S | MEXICO | 27051999000 | 36060 | 27.05.99 | 18.03.16 |
E | NETHERLANDS | 13041999002 | 37790 | 13.04.99 | 08.03.16 |
E | NETHERLANDS | 17081999000 | 37788 | 17.08.99 | 08.03.16 |
F | NETHERLANDS | 25112000000 | 38932 | 25.11.00 | 08.03.16 |
F | NETHERLANDS | 20041999002 | 39166 | 20.04.99 | 08.03.16 |
S | NETHERLANDS | 10012001001 | 40877 | 10.01.01 | 14.03.16 |
S | NETHERLANDS | 19011999001 | 33809 | 19.01.99 | 08.03.16 |
E | POLAND | 04122000001 | 35861 | 04.12.00 | 16.03.16 |
E | POLAND | 08121999000 | 34663 | 08.12.99 | 16.03.16 |
F | POLAND | 16111999001 | 37802 | 16.11.99 | 16.03.16 |
F | POLAND | 29051999000 | 33647 | 29.05.99 | 16.03.16 |
S | POLAND | 14061999002 | 35193 | 14.06.99 | 16.03.16 |
S | POLAND | 16022000001 | 40484 | 16.02.00 | 16.03.16 |
E | SOUTH AFRICA | 17042001001 | 40794 | 17.04.01 | 13.03.16 |
E | SOUTH AFRICA | 18042000003 | 40781 | 18.04.00 | 13.03.16 |
F | SOUTH AFRICA | 21012000002 | 38554 | 21.01.00 | 13.03.16 |
F | SOUTH AFRICA | 18111999001 | 37371 | 18.11.99 | 13.03.16 |
S | SOUTH AFRICA | 23072000001 | 38558 | 23.07.00 | 13.03.16 |
S | SOUTH AFRICA | 03061999001 | 40793 | 03.06.99 | 13.03.16 |
E | RUSSIA | 14041999004 | 40505 | 14.04.99 | 14.03.16 |
E | RUSSIA | 27121999006 | 40509 | 27.12.99 | 14.03.16 |
F | RUSSIA | 23032000001 | 37878 | 23.03.00 | 14.03.16 |
F | RUSSIA | 02082000003 | 40356 | 02.08.00 | 14.03.16 |
S | RUSSIA | 01121999001 | 37873 | 01.12.99 | 14.03.16 |
S | RUSSIA | 13101999002 | 40346 | 13.10.99 | 14.03.16 |
E | SINGAPORE | 30092000000 | 36844 | 30.09.00 | 20.03.16 |
E | SINGAPORE | 03052000000 | 33509 | 03.05.00 | 20.03.16 |
F | SINGAPORE | 15122000000 | 33614 | 15.12.00 | 20.03.16 |
F | SINGAPORE | 21012000003 | 39225 | 21.01.00 | 20.03.16 |
S | SINGAPORE | 09011999001 | 35230 | 09.01.99 | 20.03.16 |
S | SINGAPORE | 24012000001 | 34821 | 24.01.00 | 20.03.16 |
E | TURKEY | 23011999000 | 36780 | 23.01.99 | 14.03.16 |
E | TURKEY | 14011999002 | 36790 | 14.01.99 | 14.03.16 |
F | TURKEY | 03041999000 | 36591 | 03.04.99 | 14.03.16 |
F | TURKEY | 14011999001 | 36570 | 14.01.99 | 14.03.16 |
S | TURKEY | 14022000000 | 35101 | 14.02.00 | 14.03.16 |
S | TURKEY | 03012000000 | 36194 | 03.01.00 | 15.03.16 |
E | UKRAINE | 26101999003 | 41122 | 26.10.99 | 16.03.16 |
E | UKRAINE | 13041999003 | 37918 | 13.04.99 | 14.03.16 |
F | UKRAINE | 01031999007 | 40890 | 01.03.99 | 15.03.16 |
F | UKRAINE | 27122000001 | 37965 | 27.12.00 | 14.03.16 |
S | UKRAINE | 06122000003 | 41120 | 06.12.00 | 16.03.16 |
S | UKRAINE | 03031999003 | 33720 | 03.03.99 | 15.03.16 |
E | USA | 01031999000 | 35893 | 01.03.99 | 16.03.16 |
E | USA | 29011999000 | 33394 | 29.01.99 | 16.03.16 |
F | USA | 25061999003 | 35649 | 25.06.99 | 16.03.16 |
F | USA | 01041999000 | 31783 | 01.04.99 | 16.03.16 |
S | USA | 09041999000 | 35650 | 09.04.99 | 16.03.16 |
S | USA | 24052000000 | 34348 | 24.05.00 | 16.03.16 |
Friday, 25 March 2016
2016 Cadet & Junior World Championships - Mixed Cadet Teams (20)
Subscribe to:
Post Comments (Atom)
2020 NSWFA Grand Prix Awards
2020 NSW Fencing Association Grand Prix Awards 2020 Club of the Year Mosman Fencing Academy U8 Boy's Sabre Ethan Zheng U8 Girl...
-
Many thanks to all the Members, Visitors and Parents at Mosman Fencing Academy from 2012 to 2020 In no particular order Louis B...
-
2015 Hong Kong Open U/14 Championships Men's Sabre Christian Hely 6th Women's Sabre Alexandr...
No comments:
Post a Comment