ALGERIA | 13 | 122.0 | 03121996000 | 30278 | 03.12.96 | 16.03.16 |
ALGERIA | 13 | 122.0 | 04041998001 | 32426 | 04.04.98 | 16.03.16 |
ALGERIA | 13 | 122.0 | 21121998000 | 32425 | 21.12.98 | 16.03.16 |
CANADA | 14 | 116.0 | 14051997001 | 29769 | 14.05.97 | 10.03.16 |
CANADA | 14 | 116.0 | 27051998001 | 30738 | 27.05.98 | 10.03.16 |
CANADA | 14 | 116.0 | 27051998000 | 30737 | 27.05.98 | 10.03.16 |
CANADA | 14 | 116.0 | 28071998001 | 33491 | 28.07.98 | 10.03.16 |
CHINA | 12 | 128.0 | 13021997004 | 34906 | 13.02.97 | 14.03.16 |
CHINA | 12 | 128.0 | 28111996000 | 31302 | 28.11.96 | 14.03.16 |
CHINA | 12 | 128.0 | 22071996002 | 34904 | 22.07.96 | 14.03.16 |
COLOMBIA | 27 | 32.0 | 20011996000 | 28909 | 20.01.96 | 15.03.16 |
COLOMBIA | 27 | 32.0 | 15101998000 | 33240 | 15.10.98 | 15.03.16 |
COLOMBIA | 27 | 32.0 | 20082001000 | 37010 | 20.08.01 | 15.03.16 |
EGYPT | 11 | 131.0 | 19042000000 | 36722 | 19.04.00 | 17.03.16 |
EGYPT | 11 | 131.0 | 12121999000 | 34465 | 12.12.99 | 17.03.16 |
EGYPT | 11 | 131.0 | 28081997001 | 34643 | 28.08.97 | 17.03.16 |
EGYPT | 11 | 131.0 | 02091997002 | 34592 | 02.09.97 | 17.03.16 |
FRANCE | 3 | 280.0 | 07021996000 | 30542 | 07.02.96 | 15.03.16 |
FRANCE | 3 | 280.0 | 25031997003 | 32383 | 25.03.97 | 15.03.16 |
FRANCE | 3 | 280.0 | 05061998000 | 33874 | 05.06.98 | 15.03.16 |
FRANCE | 3 | 280.0 | 09061996000 | 30627 | 09.06.96 | 15.03.16 |
GERMANY | 8 | 172.0 | 17061999000 | 34051 | 17.06.99 | 15.03.16 |
GERMANY | 8 | 172.0 | 22031996000 | 28455 | 22.03.96 | 15.03.16 |
GERMANY | 8 | 172.0 | 25011996000 | 24486 | 25.01.96 | 15.03.16 |
GERMANY | 8 | 172.0 | 17021996000 | 28460 | 17.02.96 | 15.03.16 |
HONG KONG | 20 | 68.0 | 01062000001 | 37315 | 01.06.00 | 09.03.16 |
HONG KONG | 20 | 68.0 | 09091996000 | 30887 | 09.09.96 | 09.03.16 |
HONG KONG | 20 | 68.0 | 08101996001 | 30889 | 08.10.96 | 09.03.16 |
HONG KONG | 20 | 68.0 | 26091997006 | 35249 | 26.09.97 | 09.03.16 |
HUNGARY | 6 | 208.0 | 09021998000 | 28789 | 09.02.98 | 16.03.16 |
HUNGARY | 6 | 208.0 | 14121996000 | 30568 | 14.12.96 | 16.03.16 |
HUNGARY | 6 | 208.0 | 11052001001 | 39147 | 11.05.01 | 16.03.16 |
HUNGARY | 6 | 208.0 | 16121997002 | 32720 | 16.12.97 | 16.03.16 |
ITALY | 2 | 300.0 | 15091997000 | 31927 | 15.09.97 | 17.03.16 |
ITALY | 2 | 300.0 | 04071996001 | 32265 | 04.07.96 | 17.03.16 |
ITALY | 2 | 300.0 | 20051998001 | 34297 | 20.05.98 | 17.03.16 |
ITALY | 2 | 300.0 | 02071996000 | 28640 | 02.07.96 | 17.03.16 |
JAPAN | 7 | 173.0 | 20111998000 | 32026 | 20.11.98 | 09.03.16 |
JAPAN | 7 | 173.0 | 28041998000 | 31866 | 28.04.98 | 09.03.16 |
JAPAN | 7 | 173.0 | 08021999000 | 31865 | 08.02.99 | 09.03.16 |
JAPAN | 7 | 173.0 | 10051999000 | 31867 | 10.05.99 | 09.03.16 |
KAZAKHSTAN | 24 | 46.0 | 25021996002 | 30641 | 25.02.96 | 14.03.16 |
KAZAKHSTAN | 24 | 46.0 | 12091997004 | 39246 | 12.09.97 | 14.03.16 |
KAZAKHSTAN | 24 | 46.0 | 22021996001 | 31066 | 22.02.96 | 14.03.16 |
KAZAKHSTAN | 24 | 46.0 | 18021997002 | 32989 | 18.02.97 | 14.03.16 |
KOREA | 18 | 86.0 | 01081997002 | 35212 | 01.08.97 | 27.02.16 |
KOREA | 18 | 86.0 | 14041996003 | 37392 | 14.04.96 | 27.02.16 |
KOREA | 18 | 86.0 | 24081998004 | 40544 | 24.08.98 | 27.02.16 |
KOREA | 18 | 86.0 | 14051998001 | 37837 | 14.05.98 | 27.02.16 |
MEXICO | 4 | 276.0 | 01081996000 | 30697 | 01.08.96 | 16.03.16 |
MEXICO | 4 | 276.0 | 29031996003 | 30764 | 29.03.96 | 16.03.16 |
MEXICO | 4 | 276.0 | 01041998003 | 36802 | 01.04.98 | 16.03.16 |
MEXICO | 4 | 276.0 | 24051997001 | 30696 | 24.05.97 | 16.03.16 |
POLAND | 9 | 146.0 | 26041996000 | 28282 | 26.04.96 | 16.03.16 |
POLAND | 9 | 146.0 | 15011996000 | 28296 | 15.01.96 | 16.03.16 |
POLAND | 9 | 146.0 | 07041996002 | 31833 | 07.04.96 | 16.03.16 |
POLAND | 9 | 146.0 | 16111997001 | 33907 | 16.11.97 | 16.03.16 |
RUSSIA | 1 | 348.0 | 10071996000 | 31300 | 10.07.96 | 14.03.16 |
RUSSIA | 1 | 348.0 | 26111998002 | 37871 | 26.11.98 | 14.03.16 |
RUSSIA | 1 | 348.0 | 17061997000 | 31161 | 17.06.97 | 14.03.16 |
RUSSIA | 1 | 348.0 | 26011997001 | 35113 | 26.01.97 | 14.03.16 |
THAILAND | 16 | 96.0 | 05091996000 | 27405 | 05.09.96 | 28.01.16 |
THAILAND | 16 | 96.0 | 19111996000 | 27401 | 19.11.96 | 28.01.16 |
THAILAND | 16 | 96.0 | 28101998001 | 34943 | 28.10.98 | 28.01.16 |
THAILAND | 16 | 96.0 | 11061996005 | 34945 | 11.06.96 | 28.01.16 |
UKRAINE | 15 | 104.0 | 04031997002 | 33716 | 04.03.97 | 14.03.16 |
UKRAINE | 15 | 104.0 | 26061996003 | 33006 | 26.06.96 | 14.03.16 |
UKRAINE | 15 | 104.0 | 22041996001 | 31135 | 22.04.96 | 14.03.16 |
UKRAINE | 15 | 104.0 | 20081996002 | 21466 | 20.08.96 | 14.03.16 |
USA | 5 | 262.0 | 24052000000 | 34348 | 24.05.00 | 16.03.16 |
USA | 5 | 262.0 | 15101999001 | 37440 | 15.10.99 | 16.03.16 |
USA | 5 | 262.0 | 21051996000 | 27502 | 21.05.96 | 16.03.16 |
USA | 5 | 262.0 | 21052000000 | 35774 | 21.05.00 | 16.03.16 |
VENEZUELA | 22 | 52.0 | 28121999000 | 38976 | 28.12.99 | 16.03.16 |
VENEZUELA | 22 | 52.0 | 22051998003 | 35327 | 22.05.98 | 15.03.16 |
VENEZUELA | 22 | 52.0 | 16071996000 | 30788 | 16.07.96 | 15.03.16 |
Friday, 25 March 2016
2016 Cadet & Junior World Championships - Junior Women's Sabre Teams (20)
Subscribe to:
Post Comments (Atom)
2020 NSWFA Grand Prix Awards
2020 NSW Fencing Association Grand Prix Awards 2020 Club of the Year Mosman Fencing Academy U8 Boy's Sabre Ethan Zheng U8 Girl...
-
Many thanks to all the Members, Visitors and Parents at Mosman Fencing Academy from 2012 to 2020 In no particular order Louis B...
-
2015 Hong Kong Open U/14 Championships Men's Sabre Christian Hely 6th Women's Sabre Alexandr...
No comments:
Post a Comment