Name | Country | Ranking | Points | License | ID | Date of birth | Inscr. Date |
---|---|---|---|---|---|---|---|
ALGERIA | 21 | 51.0 | 28081999000 | 32427 | 28.08.99 | 16.03.16 | |
ALGERIA | 27 | 46.0 | 29091997000 | 33697 | 29.09.97 | 16.03.16 | |
ALGERIA | 134 | 8.0 | 13021998005 | 39311 | 13.02.98 | 16.03.16 | |
ALGERIA | 47 | 29.0 | 29031998002 | 34932 | 29.03.98 | 16.03.16 | |
ARGENTINA | 176 | 6.0 | 27091997001 | 34525 | 27.09.97 | 03.03.16 | |
ARGENTINA | 13 | 70.0 | 24051997000 | 29223 | 24.05.97 | 03.03.16 | |
ARGENTINA | 65 | 20.0 | 21101997000 | 32226 | 21.10.97 | 03.03.16 | |
AUSTRALIA | 17101996004 | 37991 | 17.10.96 | 22.02.16 | |||
AUSTRALIA | 363 | 0.0 | 22101998000 | 32870 | 22.10.98 | 22.02.16 | |
AUSTRALIA | 05032000000 | 36369 | 05.03.00 | 22.02.16 | |||
AUSTRALIA | 371 | 0.0 | 07011997001 | 32869 | 07.01.97 | 22.02.16 | |
AZERBAIJAN | 135 | 8.0 | 11031999000 | 39585 | 11.03.99 | 11.03.16 | |
AZERBAIJAN | 89 | 14.0 | 22041997002 | 32179 | 22.04.97 | 11.03.16 | |
BELGIUM | 302 | 1.0 | 27032000000 | 35917 | 27.03.00 | 14.03.16 | |
BENIN | 01081997001 | 35058 | 01.08.97 | 20.03.16 | |||
BELARUS | 19 | 52.0 | 02051996001 | 29210 | 02.05.96 | 15.03.16 | |
BOLIVIA | 21082001001 | 40141 | 21.08.01 | 17.03.16 | |||
BOTSWANA | 23051997001 | 35463 | 23.05.97 | 22.01.16 | |||
BRAZIL | 331 | 0.0 | 02081996003 | 35259 | 02.08.96 | 15.03.16 | |
BRAZIL | 12091998001 | 40984 | 12.09.98 | 15.03.16 | |||
BRAZIL | 165 | 6.0 | 23102000003 | 37241 | 23.10.00 | 15.03.16 | |
CANADA | 178 | 6.0 | 07051997003 | 33841 | 07.05.97 | 10.03.16 | |
CANADA | 78 | 16.0 | 19041997000 | 33789 | 19.04.97 | 10.03.16 | |
CANADA | 49 | 28.0 | 29021996003 | 31406 | 29.02.96 | 11.03.16 | |
CANADA | 160 | 6.0 | 27061999000 | 32317 | 27.06.99 | 11.03.16 | |
CHILE | 188 | 6.0 | 06031998001 | 34722 | 06.03.98 | 13.01.16 | |
CHINA | 206 | 5.0 | 14011996001 | 33015 | 14.01.96 | 14.03.16 | |
CHINA | 24 | 48.0 | 01081996005 | 34898 | 01.08.96 | 14.03.16 | |
CHINA | 17111997001 | 34900 | 17.11.97 | 14.03.16 | |||
COLOMBIA | 94 | 13.0 | 18011996002 | 27141 | 18.01.96 | 15.03.16 | |
COLOMBIA | 163 | 6.0 | 18011996001 | 27140 | 18.01.96 | 15.03.16 | |
COLOMBIA | 75 | 17.0 | 08081996001 | 31007 | 08.08.96 | 15.03.16 | |
COLOMBIA | 56 | 22.0 | 13021998000 | 31017 | 13.02.98 | 15.03.16 | |
CROATIA | 88 | 14.0 | 12081996005 | 32600 | 12.08.96 | 14.01.16 | |
CZECH REPUBLIC | 359 | 0.0 | 12121998000 | 35049 | 12.12.98 | 10.03.16 | |
EGYPT | 2 | 119.0 | 18121997000 | 31118 | 18.12.97 | 17.03.16 | |
EGYPT | 77 | 16.0 | 07051998000 | 34646 | 07.05.98 | 17.03.16 | |
EGYPT | 131 | 8.0 | 09091999003 | 40057 | 09.09.99 | 17.03.16 | |
EGYPT | 16 | 63.0 | 23111996002 | 32724 | 23.11.96 | 17.03.16 | |
SPAIN | 92 | 14.0 | 18031998001 | 34328 | 18.03.98 | 15.03.16 | |
SPAIN | 130 | 9.0 | 06031996000 | 30167 | 06.03.96 | 15.03.16 | |
SPAIN | 247 | 3.0 | 25021996001 | 30044 | 25.02.96 | 15.03.16 | |
SPAIN | 156 | 7.0 | 03081996000 | 28695 | 03.08.96 | 15.03.16 | |
FRANCE | 6 | 92.0 | 06031996003 | 30539 | 06.03.96 | 15.03.16 | |
FRANCE | 117 | 11.0 | 29031997000 | 32391 | 29.03.97 | 15.03.16 | |
FRANCE | 11 | 72.0 | 12031997000 | 32390 | 12.03.97 | 15.03.16 | |
FRANCE | 41 | 32.0 | 13021996003 | 32389 | 13.02.96 | 15.03.16 | |
GREAT BRITAIN | 253 | 3.0 | 11041997003 | 35817 | 11.04.97 | 03.03.16 | |
GREAT BRITAIN | 31 | 42.0 | 27061997001 | 32237 | 27.06.97 | 03.03.16 | |
GREAT BRITAIN | 112 | 12.0 | 17061997002 | 33666 | 17.06.97 | 03.03.16 | |
GREAT BRITAIN | 53 | 24.0 | 30031996001 | 31056 | 30.03.96 | 03.03.16 | |
GEORGIA | 09091999002 | 38832 | 09.09.99 | 22.03.16 | |||
GEORGIA | 251 | 3.0 | 30031999002 | 38710 | 30.03.99 | 14.03.16 | |
GEORGIA | 153 | 8.0 | 27041999001 | 34784 | 27.04.99 | 14.03.16 | |
GEORGIA | 172 | 6.0 | 02021996001 | 30914 | 02.02.96 | 14.03.16 | |
GERMANY | 15 | 66.0 | 20051996001 | 30200 | 20.05.96 | 15.03.16 | |
GERMANY | 68 | 20.0 | 11101996000 | 32070 | 11.10.96 | 15.03.16 | |
GERMANY | 44 | 30.0 | 29091998000 | 32115 | 29.09.98 | 15.03.16 | |
GERMANY | 72 | 18.0 | 05081996001 | 32069 | 05.08.96 | 15.03.16 | |
GREECE | 20 | 52.0 | 23021997000 | 29300 | 23.02.97 | 15.03.16 | |
HONG KONG | 169 | 6.0 | 25041996000 | 30884 | 25.04.96 | 10.03.16 | |
HONG KONG | 162 | 6.0 | 24121997001 | 34647 | 24.12.97 | 10.03.16 | |
HONG KONG | 23102000006 | 40687 | 23.10.00 | 10.03.16 | |||
HONG KONG | 57 | 21.0 | 04121997002 | 32973 | 04.12.97 | 10.03.16 | |
HUNGARY | 17 | 62.0 | 03011996002 | 30692 | 03.01.96 | 16.03.16 | |
HUNGARY | 22 | 49.0 | 26061996000 | 28291 | 26.06.96 | 16.03.16 | |
HUNGARY | 82 | 15.0 | 11121996001 | 30602 | 11.12.96 | 16.03.16 | |
HUNGARY | 12 | 72.0 | 21021996002 | 32711 | 21.02.96 | 16.03.16 | |
INDIA | 20031996001 | 41191 | 20.03.96 | 17.03.16 | |||
INDIA | 12121998002 | 38560 | 12.12.98 | 17.03.16 | |||
INDIA | 42 | 30.0 | 02041999000 | 31612 | 02.04.99 | 17.03.16 | |
IRELAND | 358 | 0.0 | 14041997000 | 30304 | 14.04.97 | 24.02.16 | |
IRAQ | 90 | 14.0 | 07102001000 | 36942 | 07.10.01 | 11.03.16 | |
ICELAND | 10091996001 | 29386 | 10.09.96 | 14.03.16 | |||
ICELAND | 29031998000 | 33144 | 29.03.98 | 14.03.16 | |||
ISRAEL | 7 | 89.0 | 17091996001 | 21500 | 17.09.96 | 09.03.16 | |
ITALY | 32 | 40.0 | 31011996000 | 30024 | 31.01.96 | 17.03.16 | |
ITALY | 1 | 124.0 | 16031997001 | 32262 | 16.03.97 | 17.03.16 | |
ITALY | 3 | 117.0 | 24081997002 | 32376 | 24.08.97 | 17.03.16 | |
ITALY | 48 | 29.0 | 21071997001 | 30168 | 21.07.97 | 17.03.16 | |
JAPAN | 29 | 45.0 | 08111997000 | 32896 | 08.11.97 | 09.03.16 | |
JAPAN | 38 | 34.0 | 28031998001 | 32025 | 28.03.98 | 09.03.16 | |
JAPAN | 76 | 17.0 | 23071998000 | 32642 | 23.07.98 | 09.03.16 | |
JAPAN | 270 | 2.0 | 14072000001 | 37412 | 14.07.00 | 09.03.16 | |
KAZAKHSTAN | 100 | 12.0 | 03061998001 | 40344 | 03.06.98 | 15.03.16 | |
KAZAKHSTAN | 107 | 12.0 | 10011998000 | 30434 | 10.01.98 | 14.03.16 | |
KOREA | 29111997000 | 40524 | 29.11.97 | 27.02.16 | |||
KOREA | 03071996005 | 40537 | 03.07.96 | 27.02.16 | |||
KOREA | 26011999002 | 40536 | 26.01.99 | 27.02.16 | |||
KOREA | 26041996008 | 40525 | 26.04.96 | 27.02.16 | |||
SAUDI ARABIA | 175 | 6.0 | 04061998001 | 34655 | 04.06.98 | 13.03.16 | |
SAUDI ARABIA | 179 | 6.0 | 29031996005 | 34653 | 29.03.96 | 13.03.16 | |
SAUDI ARABIA | 97 | 13.0 | 11101998001 | 34654 | 11.10.98 | 13.03.16 | |
SAUDI ARABIA | 95 | 13.0 | 04031998000 | 34656 | 04.03.98 | 13.03.16 | |
MOROCCO | 04071998003 | 41240 | 04.07.98 | 19.03.16 | |||
MEXICO | 23 | 48.0 | 18111996001 | 30634 | 18.11.96 | 16.03.16 | |
MEXICO | 171 | 6.0 | 22041997004 | 35129 | 22.04.97 | 16.03.16 | |
MEXICO | 18 | 55.0 | 11031996003 | 31176 | 11.03.96 | 16.03.16 | |
MEXICO | 28 | 45.0 | 21021997002 | 32593 | 21.02.97 | 16.03.16 | |
MALI | 104 | 12.0 | 20111996003 | 32954 | 20.11.96 | 08.03.16 | |
PHILIPPINES | 186 | 6.0 | 16081997004 | 40410 | 16.08.97 | 22.02.16 | |
PHILIPPINES | 264 | 2.0 | 11121996004 | 33304 | 11.12.96 | 22.02.16 | |
POLAND | 287 | 2.0 | 13061999001 | 36713 | 13.06.99 | 16.03.16 | |
POLAND | 34 | 36.0 | 18041997000 | 31874 | 18.04.97 | 16.03.16 | |
POLAND | 99 | 13.0 | 01111997000 | 32023 | 01.11.97 | 16.03.16 | |
POLAND | 279 | 2.0 | 14061999002 | 35193 | 14.06.99 | 16.03.16 | |
PUERTO RICO | 125 | 10.0 | 24071997002 | 32505 | 24.07.97 | 08.03.16 | |
QATAR | 337 | 0.0 | 22091999002 | 36912 | 22.09.99 | 02.03.16 | |
ROMANIA | 126 | 10.0 | 26071996003 | 38779 | 26.07.96 | 16.03.16 | |
SOUTH AFRICA | 27061996000 | 28819 | 27.06.96 | 13.03.16 | |||
SOUTH AFRICA | 23072000001 | 38558 | 23.07.00 | 13.03.16 | |||
SOUTH AFRICA | 01061998001 | 34714 | 01.06.98 | 13.03.16 | |||
RUSSIA | 36 | 35.0 | 18071997004 | 38820 | 18.07.97 | 14.03.16 | |
RUSSIA | 8 | 78.0 | 02031998005 | 37867 | 02.03.98 | 14.03.16 | |
RUSSIA | 14 | 69.0 | 10111998001 | 34636 | 10.11.98 | 14.03.16 | |
RUSSIA | 39 | 34.0 | 17121997000 | 35115 | 17.12.97 | 16.03.16 | |
SINGAPORE | 241 | 3.0 | 09011999001 | 35230 | 09.01.99 | 11.03.16 | |
SINGAPORE | 58 | 21.0 | 07051999000 | 36757 | 07.05.99 | 11.03.16 | |
SINGAPORE | 347 | 0.0 | 19021999003 | 37344 | 19.02.99 | 11.03.16 | |
SINGAPORE | 109 | 12.0 | 18071999000 | 37345 | 18.07.99 | 11.03.16 | |
SRI LANKA | 04061996003 | 41068 | 04.06.96 | 16.03.16 | |||
THAILAND | 10121998000 | 32984 | 10.12.98 | 28.01.16 | |||
THAILAND | 238 | 3.0 | 03091998002 | 34944 | 03.09.98 | 28.01.16 | |
THAILAND | 33 | 39.0 | 27031999002 | 34946 | 27.03.99 | 28.01.16 | |
CHINESE TAIPEI | 190 | 6.0 | 02081996002 | 34701 | 02.08.96 | 04.03.16 | |
CHINESE TAIPEI | 08042001000 | 40663 | 08.04.01 | 15.03.16 | |||
CHINESE TAIPEI | 05091996003 | 31201 | 05.09.96 | 07.03.16 | |||
CHINESE TAIPEI | 70 | 18.0 | 04041997003 | 34353 | 04.04.97 | 04.03.16 | |
TUNISIA | 5 | 105.0 | 22071997000 | 32326 | 22.07.97 | 26.02.16 | |
TUNISIA | 52 | 26.0 | 21062000000 | 35036 | 21.06.00 | 08.03.16 | |
TUNISIA | 67 | 20.0 | 24081999000 | 35037 | 24.08.99 | 10.03.16 | |
TURKEY | 249 | 3.0 | 07021999001 | 35088 | 07.02.99 | 14.03.16 | |
TURKEY | 115 | 12.0 | 14022000000 | 35101 | 14.02.00 | 14.03.16 | |
TURKEY | 353 | 0.0 | 14021997002 | 36187 | 14.02.97 | 14.03.16 | |
UNITED ARAB EMIRATES | 59 | 21.0 | 27051999001 | 37422 | 27.05.99 | 17.03.16 | |
UKRAINE | 46 | 29.0 | 07111996001 | 31810 | 07.11.96 | 14.03.16 | |
UKRAINE | 30 | 44.0 | 25091996001 | 31811 | 25.09.96 | 14.03.16 | |
UKRAINE | 26 | 47.0 | 12101996000 | 31131 | 12.10.96 | 14.03.16 | |
UKRAINE | 248 | 3.0 | 17011998000 | 33717 | 17.01.98 | 14.03.16 | |
URUGUAY | 28061996002 | 40600 | 28.06.96 | 05.03.16 | |||
USA | 51 | 27.0 | 08041996000 | 30703 | 08.04.96 | 11.03.16 | |
USA | 10 | 74.0 | 04031997001 | 33383 | 04.03.97 | 11.03.16 | |
USA | 4 | 113.0 | 06051997003 | 32636 | 06.05.97 | 11.03.16 | |
USA | 25 | 47.0 | 15081996005 | 34354 | 15.08.96 | 11.03.16 | |
UZBEKISTAN | 167 | 6.0 | 29071999000 | 37558 | 29.07.99 | 16.03.16 | |
VENEZUELA | 255 | 3.0 | 04061997001 | 34839 | 04.06.97 | 15.03.16 | |
VENEZUELA | 20092001001 | 40430 | 20.09.01 | 16.03.16 | |||
VENEZUELA | 9 | 76.0 | 06111996000 | 28876 | 06.11.96 | 15.01.16 | |
VENEZUELA | 06071996000 | 30865 | 06.07.96 | 15.03.16 |
Tuesday, 22 March 2016
2016 World Championships - Junior Men's Sabre entry (149)
Subscribe to:
Post Comments (Atom)
2020 NSWFA Grand Prix Awards
2020 NSW Fencing Association Grand Prix Awards 2020 Club of the Year Mosman Fencing Academy U8 Boy's Sabre Ethan Zheng U8 Girl...
-
Many thanks to all the Members, Visitors and Parents at Mosman Fencing Academy from 2012 to 2020 In no particular order Louis B...
-
2015 Hong Kong Open U/14 Championships Men's Sabre Christian Hely 6th Women's Sabre Alexandr...
No comments:
Post a Comment