Name | Country | License | ID | Date of birth | Inscr. Date |
---|---|---|---|---|---|
ALGERIA | 28081999000 | 32427 | 28.08.99 | 16.03.16 | |
AUSTRALIA | 03052000001 | 36047 | 03.05.00 | 22.02.16 | |
AUSTRALIA | 28122000000 | 36710 | 28.12.00 | 22.02.16 | |
AUSTRALIA | 05032000000 | 36369 | 05.03.00 | 22.02.16 | |
AUSTRIA | 07052000002 | 39013 | 07.05.00 | 16.02.16 | |
BELGIUM | 27032000000 | 35917 | 27.03.00 | 14.03.16 | |
BELARUS | 07021999002 | 40966 | 07.02.99 | 16.03.16 | |
BELARUS | 09011999002 | 40967 | 09.01.99 | 15.03.16 | |
BOLIVIA | 21082001001 | 40141 | 21.08.01 | 17.03.16 | |
BRAZIL | 23102000003 | 37241 | 23.10.00 | 15.03.16 | |
BULGARIA | 13031999000 | 35085 | 13.03.99 | 09.03.16 | |
BULGARIA | 19081999000 | 36403 | 19.08.99 | 09.03.16 | |
CANADA | 26042000002 | 38863 | 26.04.00 | 11.03.16 | |
CANADA | 30092000001 | 38774 | 30.09.00 | 11.03.16 | |
CANADA | 27061999000 | 32317 | 27.06.99 | 11.03.16 | |
COLOMBIA | 26041999001 | 34440 | 26.04.99 | 15.03.16 | |
EGYPT | 23102000002 | 37198 | 23.10.00 | 17.03.16 | |
EGYPT | 09091999003 | 40057 | 09.09.99 | 17.03.16 | |
SPAIN | 14061999004 | 39417 | 14.06.99 | 15.03.16 | |
SPAIN | 17082000000 | 34276 | 17.08.00 | 15.03.16 | |
SPAIN | 25061999001 | 34263 | 25.06.99 | 15.03.16 | |
FRANCE | 03031999009 | 40440 | 03.03.99 | 15.03.16 | |
FRANCE | 29101999001 | 39151 | 29.10.99 | 15.03.16 | |
FRANCE | 15031999005 | 40439 | 15.03.99 | 15.03.16 | |
GREAT BRITAIN | 15082000000 | 38088 | 15.08.00 | 08.03.16 | |
GREAT BRITAIN | 01031999006 | 40727 | 01.03.99 | 10.03.16 | |
GREAT BRITAIN | 18051999000 | 38096 | 18.05.99 | 26.02.16 | |
GEORGIA | 26082000000 | 39603 | 26.08.00 | 14.03.16 | |
GEORGIA | 30031999002 | 38710 | 30.03.99 | 14.03.16 | |
GEORGIA | 27041999001 | 34784 | 27.04.99 | 14.03.16 | |
GERMANY | 27062000002 | 40914 | 27.06.00 | 15.03.16 | |
GERMANY | 29031999001 | 39463 | 29.03.99 | 15.03.16 | |
GERMANY | 04021999002 | 36762 | 04.02.99 | 15.03.16 | |
GREECE | 26031999004 | 41051 | 26.03.99 | 16.03.16 | |
GREECE | 19011999004 | 41082 | 19.01.99 | 16.03.16 | |
HONG KONG | 30031999000 | 37735 | 30.03.99 | 09.03.16 | |
HONG KONG | 24072000003 | 40150 | 24.07.00 | 09.03.16 | |
HONG KONG | 11121999001 | 37728 | 11.12.99 | 09.03.16 | |
HUNGARY | 26091999001 | 38771 | 26.09.99 | 16.03.16 | |
HUNGARY | 06012000001 | 38786 | 06.01.00 | 16.03.16 | |
HUNGARY | 09081999001 | 34812 | 09.08.99 | 16.03.16 | |
INDIA | 02041999000 | 31612 | 02.04.99 | 17.03.16 | |
ICELAND | 08042000000 | 34580 | 08.04.00 | 14.03.16 | |
ICELAND | 15091999001 | 35389 | 15.09.99 | 14.03.16 | |
ITALY | 13041999006 | 40011 | 13.04.99 | 17.03.16 | |
ITALY | 05051999001 | 36654 | 05.05.99 | 17.03.16 | |
ITALY | 26061999001 | 39130 | 26.06.99 | 17.03.16 | |
JAPAN | 06041999003 | 39566 | 06.04.99 | 15.03.16 | |
JAPAN | 25122000000 | 40905 | 25.12.00 | 15.03.16 | |
JAPAN | 14072000001 | 37412 | 14.07.00 | 15.03.16 | |
KOREA | 11041999004 | 40555 | 11.04.99 | 05.03.16 | |
KOREA | 03111999001 | 40553 | 03.11.99 | 05.03.16 | |
KOREA | 14092000000 | 40554 | 14.09.00 | 05.03.16 | |
MEXICO | 03071999000 | 35979 | 03.07.99 | 16.03.16 | |
MEXICO | 27051999000 | 36060 | 27.05.99 | 16.03.16 | |
MEXICO | 19092000000 | 39052 | 19.09.00 | 16.03.16 | |
NETHERLANDS | 19011999001 | 33809 | 19.01.99 | 08.03.16 | |
POLAND | 13061999001 | 36713 | 13.06.99 | 16.03.16 | |
POLAND | 14061999002 | 35193 | 14.06.99 | 16.03.16 | |
POLAND | 23081999002 | 37404 | 23.08.99 | 16.03.16 | |
QATAR | 22091999002 | 36912 | 22.09.99 | 02.03.16 | |
ROMANIA | 20052000000 | 35279 | 20.05.00 | 16.03.16 | |
ROMANIA | 05041999002 | 39313 | 05.04.99 | 16.03.16 | |
SOUTH AFRICA | 23072000001 | 38558 | 23.07.00 | 13.03.16 | |
RUSSIA | 07061999000 | 37870 | 07.06.99 | 14.03.16 | |
RUSSIA | 28011999003 | 37869 | 28.01.99 | 14.03.16 | |
RUSSIA | 13101999002 | 40346 | 13.10.99 | 14.03.16 | |
SINGAPORE | 09011999001 | 35230 | 09.01.99 | 11.03.16 | |
SINGAPORE | 07051999000 | 36757 | 07.05.99 | 11.03.16 | |
SINGAPORE | 19021999003 | 37344 | 19.02.99 | 11.03.16 | |
SLOVENIA | 03042000002 | 40887 | 03.04.00 | 14.03.16 | |
SLOVENIA | 26032001001 | 40888 | 26.03.01 | 14.03.16 | |
THAILAND | 06121999001 | 40168 | 06.12.99 | 28.01.16 | |
THAILAND | 27031999002 | 34946 | 27.03.99 | 28.01.16 | |
CHINESE TAIPEI | 12102000000 | 40662 | 12.10.00 | 08.03.16 | |
CHINESE TAIPEI | 19031999004 | 40660 | 19.03.99 | 08.03.16 | |
CHINESE TAIPEI | 30071999002 | 40661 | 30.07.99 | 08.03.16 | |
TUNISIA | 21062000000 | 35036 | 21.06.00 | 08.03.16 | |
TUNISIA | 24081999000 | 35037 | 24.08.99 | 26.02.16 | |
TURKEY | 30032000002 | 40826 | 30.03.00 | 14.03.16 | |
TURKEY | 07021999001 | 35088 | 07.02.99 | 14.03.16 | |
TURKEY | 14022000000 | 35101 | 14.02.00 | 14.03.16 | |
UNITED ARAB EMIRATES | 27051999001 | 37422 | 27.05.99 | 17.03.16 | |
UKRAINE | 06122000003 | 41120 | 06.12.00 | 16.03.16 | |
USA | 09041999000 | 35650 | 09.04.99 | 11.03.16 | |
USA | 22042000001 | 40004 | 22.04.00 | 11.03.16 | |
USA | 07011999001 | 35657 | 07.01.99 | 11.03.16 | |
UZBEKISTAN | 29071999000 | 37558 | 29.07.99 | 16.03.16 | |
VENEZUELA | 04071999002 | 40420 | 04.07.99 | 15.03.16 | |
VENEZUELA | 20092001001 | 40430 | 20.09.01 | 16.03.16 |
Wednesday, 16 March 2016
2016 World Cadet Men's Sabre Championships - Entry list so far ........90
Subscribe to:
Post Comments (Atom)
2020 NSWFA Grand Prix Awards
2020 NSW Fencing Association Grand Prix Awards 2020 Club of the Year Mosman Fencing Academy U8 Boy's Sabre Ethan Zheng U8 Girl...
-
Many thanks to all the Members, Visitors and Parents at Mosman Fencing Academy from 2012 to 2020 In no particular order Louis B...
-
2015 Hong Kong Open U/14 Championships Men's Sabre Christian Hely 6th Women's Sabre Alexandr...
No comments:
Post a Comment