Cadet Men's Sabre
Alshamlan KUW GOLD
Alexandre Douglas 7
Boston Fawkes 16
James Boyd-Hoare 43
Sean Andrews 48
Cadet Women's Foil
Haruka JPN GOLD
Alicia Kwag 10
Rebekah Shiba 12
Beatrice Hay 17
Violet Hull 20
Rank | Name | First name | Country |
---|---|---|---|
1 | ALSHAMLAN YOUSF | | |
2 | SUNG HYEONMO | | |
3 | ALQUDIHI AHMED | | |
3 | CHAU MAN HANG MALCOLM | | |
5 | AMINI AMIRAHMAD | | |
6 | KENTO HOSHINO | | |
7 | DOUGLAS ALEXANDRE | | |
8 | ALAMIRI AHMED | | |
9 | SRINUALNAD VORAGUN | | |
10 | LEE CHAK FUNG | | |
11 | LAM JING SIANG | | |
12 | ABEDINISHORMASTI MOHAMMADHOSSEIN | | |
12 | TAMON YOSHIDA | | |
14 | SATTARKHAN NAZARBAY | | |
15 | KEISHI OYANA | | |
16 | FAWKES BOSTON | | |
17 | LIN PO CHEN | | |
18 | CHOU TSUNG YU | | |
19 | CHAN LONG HEI | | |
20 | SHAGAYEV BOBUR | | |
21 | KALDYBEKULY TOLEBI | | |
22 | BACK OKSUNG | | |
23 | ALMUTIRI ADEL | | |
24 | SEE DANIEL RUI EN | | |
25 | KIM SANGHAN | | |
26 | ZAHEDI NIMA | | |
27 | GAO WEI LUN | | |
28 | TAKAFUMI SHIMIZU | | |
29 | TURSYNGALI AIDAR | | |
30 | ALMAJALI FARES | | |
31 | CHEN PO SHI | | |
32 | HE HAO | | |
33 | ALBAQAMI SAAD | | |
34 | ALSAEDI ALI | | |
35 | KIM BYEONGHWA | | |
36 | ESMAAIL EBRAHIM | | |
37 | KHALIFA ALABERI | | |
38 | UTBEE MUSTAFA | | |
39 | ALHILFI MOHAMMED | | |
40 | MAK MATTHEW | | |
41 | PANGMOON KANISORN | | |
42 | LOH RON KEN YANG | | |
43 | BOYD-HOARE JAMES | | |
44 | SARKISSYAN ARTYOM | | |
45 | KITSIRIBOON SORAVIT | | |
46 | FONG ZHENG JIE | | |
47 | AL-QASSMI JASSEM | | |
48 | ANDREWS SEAN | | |
49 | HUANG YIHUI | | |
50 | ALFADHLI MOHAMMED | | |
51 | ZHENG TIANLIN | | |
52 | AL-YAZEEDI KHALIFA | | |
53 | THANI ALABERI | | |
54 | HAMAD ALHAMMADI | | |
55 | KHALIFA SAQER | | |
56 | MANSOOR ALRASHDI | |
No comments:
Post a Comment