Cadet Mens Sabre
Calculated as of 09-Mar-2015
Men's Sabre Born >= 1.1.1998 | DOB | Rank | Points | 2014 Nats | 2014 Jnrs | 2014 U23 | 2014 #3 WA | 2014 Cadet | 2014 #2 RC | 2014 #1 DHM | Intl |
---|---|---|---|---|---|---|---|---|---|---|---|
Fawkes, Boston [N] | 1998 | 1 | 120.5 | 10 | 9 | 9 | 18 | 17 | 13 | 13 | 102.5 (3) |
Douglas, Alexandre [N] | 1998 | 2 | 119 | 24 | 20 | 17 | 13 | 20 | 18 | 18 | 75 (2) |
Andrews, Sean [N] | 2000 | 3 | 48 | 15 | 9 | 9 | 13 | 11 | 8 | ||
Boyd-Hoare, James [N] | 2000 | 4 | 36 | 10 | 9 | 6 | 8 | 9 (1) | |||
Snell, Jack [N] | 2000 | 5 | 34 | 10 | 5 | 11 | 8 | ||||
Siu, James [N] | 2000 | 6 | 28.6 | 10 | 9 | 8 | 1.6 (1) | ||||
Davis, Tim [V] | 1999 | 7 | 25 | 10 | 9 | 6 | |||||
Brown. Alex [W] | 2000 | 8 | 23 | 9 | 8 | 6 | |||||
Austin, Tom [W] | 1999 | 9= | 17 | 9 | 8 | ||||||
Williams, Jake [W] | 1998 | 9= | 17 | 9 | 8 | ||||||
Hely, Christian [N] | 2003 | 11 | 16 | 10 | 6 | ||||||
Beckey, William [Q] | 1998 | 12 | 15 | 9 | 6 | ||||||
Foley, Lorrhin [W] | 1999 | 13 | 13 | 5 | 8 | ||||||
Hardge, Kai [N] | 2001 | 14 | 11 | 11 | |||||||
North-Hickey, Felix [W] | 1999 | 15= | 8 | 5 | 3 | ||||||
Pring, Oliver [S] | 1998 | 15= | 8 | 8 | |||||||
Johnson, Russell [NZL] | 1998 | * | 6 | 6 | |||||||
Jones, Finlay [N] | 2001 | 17= | 6 | 6 | |||||||
May, Fletcher [N] | 2000 | 17= | 6 | 6 | |||||||
Okafor, Chinonso [N] | 2000 | 17= | 6 | 6 | |||||||
Sadler, Jeremy [A] | 2001 | 17= | 6 | 6 | |||||||
Wigley, Owen [S] | 1999 | 21 | 3 | 3 | |||||||
Min, Jun Gee (Jeremy) [N] | 2000 | 22 | 2.4 | 2.4 (1) |
No comments:
Post a Comment