Cadet Womens Sabre
Calculated as of 09-Mar-2015
Women's Sabre Born >= 1.1.1998 | DOB | Rank | Points | 2014 Nats | 2014 Jnrs | 2014 U23 | 2014 #3 WA | 2014 Cadet | 2014 #2 RC | 2014 #1 DHM | Intl |
---|---|---|---|---|---|---|---|---|---|---|---|
Kwag, Alicia [Q] | 1999 | 1 | 69 | 15 | 20 | 17 | 17 | 13 | |||
Campbell, Nora [N] | 1998 | 2 | 48 | 15 | 14 | 11 | 8 | 8 | |||
Tadros, Olivia [N] | 1998 | 3 | 34 | 10 | 8 | 6 | 8 | 8 | |||
Hely, Alexandra [N] | 2001 | 4 | 33.8 | 10 | 9 | 6 | 8.8 (1) | ||||
Bergmark, Kristina [N] | 1998 | 5 | 25 | 14 | 11 | ||||||
Marinelli, Caitlin [N] | 2000 | 6 | 24 | 10 | 6 | 8 | |||||
Chen, Amber Zhanqiu [N] | 2000 | 7 | 16 | 10 | 6 | ||||||
North-Hickey, Freya [W] | 1998 | 8 | 15 | 9 | 6 | ||||||
Andersen, Madeleine [Q] | 1999 | 9= | 14 | 14 | |||||||
Turner, Zoe [N] | 2001 | 9= | 14 | 14 | |||||||
Fitzgerald, Imogen [V] | 1998 | 11 | 13 | 13 | |||||||
Brown, Alexandria [Q] | 1998 | 12= | 11 | 11 | |||||||
McCrackan, Isobelle [W] | 2000 | 12= | 11 | 11 | |||||||
Ryder, Hannah [Q] | 2002 | 14 | 9 | 9 |
No comments:
Post a Comment