Photo of Sean & James from Mosman Daily
Thursday, 26 March 2015
Wednesday, 18 March 2015
Congrats - MVB fencers headed to Commonwealths in Cape Town, South Africa
Congratulations!
Alex Hely, Sean Andrews & James Boyd-Hoare
have been selected to represent Australia in the 2015 Commonwealth
Junior & Cadet Fencing Championships
Cape Town, South Africa
well done guys!
Sunday, 15 March 2015
AFF Cadet Men's Sabre - ranking march 2015
Cadet Mens Sabre
Calculated as of 09-Mar-2015
Men's Sabre Born >= 1.1.1998 | DOB | Rank | Points | 2014 Nats | 2014 Jnrs | 2014 U23 | 2014 #3 WA | 2014 Cadet | 2014 #2 RC | 2014 #1 DHM | Intl |
---|---|---|---|---|---|---|---|---|---|---|---|
Fawkes, Boston [N] | 1998 | 1 | 120.5 | 10 | 9 | 9 | 18 | 17 | 13 | 13 | 102.5 (3) |
Douglas, Alexandre [N] | 1998 | 2 | 119 | 24 | 20 | 17 | 13 | 20 | 18 | 18 | 75 (2) |
Andrews, Sean [N] | 2000 | 3 | 48 | 15 | 9 | 9 | 13 | 11 | 8 | ||
Boyd-Hoare, James [N] | 2000 | 4 | 36 | 10 | 9 | 6 | 8 | 9 (1) | |||
Snell, Jack [N] | 2000 | 5 | 34 | 10 | 5 | 11 | 8 | ||||
Siu, James [N] | 2000 | 6 | 28.6 | 10 | 9 | 8 | 1.6 (1) | ||||
Davis, Tim [V] | 1999 | 7 | 25 | 10 | 9 | 6 | |||||
Brown. Alex [W] | 2000 | 8 | 23 | 9 | 8 | 6 | |||||
Austin, Tom [W] | 1999 | 9= | 17 | 9 | 8 | ||||||
Williams, Jake [W] | 1998 | 9= | 17 | 9 | 8 | ||||||
Hely, Christian [N] | 2003 | 11 | 16 | 10 | 6 | ||||||
Beckey, William [Q] | 1998 | 12 | 15 | 9 | 6 | ||||||
Foley, Lorrhin [W] | 1999 | 13 | 13 | 5 | 8 | ||||||
Hardge, Kai [N] | 2001 | 14 | 11 | 11 | |||||||
North-Hickey, Felix [W] | 1999 | 15= | 8 | 5 | 3 | ||||||
Pring, Oliver [S] | 1998 | 15= | 8 | 8 | |||||||
Johnson, Russell [NZL] | 1998 | * | 6 | 6 | |||||||
Jones, Finlay [N] | 2001 | 17= | 6 | 6 | |||||||
May, Fletcher [N] | 2000 | 17= | 6 | 6 | |||||||
Okafor, Chinonso [N] | 2000 | 17= | 6 | 6 | |||||||
Sadler, Jeremy [A] | 2001 | 17= | 6 | 6 | |||||||
Wigley, Owen [S] | 1999 | 21 | 3 | 3 | |||||||
Min, Jun Gee (Jeremy) [N] | 2000 | 22 | 2.4 | 2.4 (1) |
AFF Cadet Women's Sabre - ranking march 2015
Cadet Womens Sabre
Calculated as of 09-Mar-2015
Women's Sabre Born >= 1.1.1998 | DOB | Rank | Points | 2014 Nats | 2014 Jnrs | 2014 U23 | 2014 #3 WA | 2014 Cadet | 2014 #2 RC | 2014 #1 DHM | Intl |
---|---|---|---|---|---|---|---|---|---|---|---|
Kwag, Alicia [Q] | 1999 | 1 | 69 | 15 | 20 | 17 | 17 | 13 | |||
Campbell, Nora [N] | 1998 | 2 | 48 | 15 | 14 | 11 | 8 | 8 | |||
Tadros, Olivia [N] | 1998 | 3 | 34 | 10 | 8 | 6 | 8 | 8 | |||
Hely, Alexandra [N] | 2001 | 4 | 33.8 | 10 | 9 | 6 | 8.8 (1) | ||||
Bergmark, Kristina [N] | 1998 | 5 | 25 | 14 | 11 | ||||||
Marinelli, Caitlin [N] | 2000 | 6 | 24 | 10 | 6 | 8 | |||||
Chen, Amber Zhanqiu [N] | 2000 | 7 | 16 | 10 | 6 | ||||||
North-Hickey, Freya [W] | 1998 | 8 | 15 | 9 | 6 | ||||||
Andersen, Madeleine [Q] | 1999 | 9= | 14 | 14 | |||||||
Turner, Zoe [N] | 2001 | 9= | 14 | 14 | |||||||
Fitzgerald, Imogen [V] | 1998 | 11 | 13 | 13 | |||||||
Brown, Alexandria [Q] | 1998 | 12= | 11 | 11 | |||||||
McCrackan, Isobelle [W] | 2000 | 12= | 11 | 11 | |||||||
Ryder, Hannah [Q] | 2002 | 14 | 9 | 9 |
Tuesday, 10 March 2015
Sabre medal from Asians! - Junior Men's Sabre Team bring home a Bronze medal
2015 Asian Junior & Cadet Fencing Championships
Junior Men's Sabre Team
AUS 4th BRONZE
out of 15 team
Sean Andrews, Alex Douglas, Boston Fawkes & Matthew Tadros
Well done guys!! First Asian medal for Australian sabre!
Junior Men's Sabre Team
AUS 4th BRONZE
out of 15 team
Sean Andrews, Alex Douglas, Boston Fawkes & Matthew Tadros
Well done guys!! First Asian medal for Australian sabre!
Rank | Name | Club |
---|---|---|
1 | KUWAIT | |
2 | HONG KONG | |
3 | KOREA | |
4 | AUSTRALIA | |
5 | IRAN | |
6 | THAILAND | |
7 | SAUDI ARABIA | |
8 | JAPAN | |
9 | KAZAKHSTAN | |
10 | IRAQ | |
11 | SINGAPORE | |
12 | UZBEKISTAN | |
13 | CHINESE TAIPEI | |
14 | UNITED ARAB EMIRATES | |
15 | QATAR |
Tableau de 16
9e place | Tableau 9-16 de 4 | Tableau 9-16 de 8 | Tableau de 16 | Tableau de 8 | Semi-finals | Final | ||||
1 | JAPAN | |||||||||
JAPAN | ||||||||||
16 | ||||||||||
KAZAKHSTAN | KOREA | |||||||||
9 | KAZAKHSTAN | 45/19 | ||||||||
KAZAKHSTAN | KOREA | |||||||||
8 | KOREA | 45/35 | ||||||||
KAZAKHSTAN | HONG KONG | |||||||||
45/39 | 5 | CHINESE TAIPEI | 45/43 | |||||||
CHINESE TAIPEI | THAILAND | |||||||||
12 | THAILAND | 45/43 | ||||||||
SINGAPORE | HONG KONG | |||||||||
45/37 | 13 | SINGAPORE | 45/43 | |||||||
SINGAPORE | HONG KONG | |||||||||
4 | HONG KONG | 45/38 | ||||||||
KAZAKHSTAN | KUWAIT | |||||||||
45/41 | 3 | AUSTRALIA | 45/43 | |||||||
UNITED ARAB EMIRATES | AUSTRALIA | |||||||||
14 | UNITED ARAB EMIRATES | 45/36 | ||||||||
IRAQ | AUSTRALIA | |||||||||
45/28 | 11 | SAUDI ARABIA | 45/44 | |||||||
IRAQ | SAUDI ARABIA | |||||||||
6 | IRAQ | 45/40 | ||||||||
IRAQ | KUWAIT | |||||||||
45/41 | 7 | IRAN | 45/40 | |||||||
QATAR | IRAN | |||||||||
10 | QATAR | 45/22 | ||||||||
UZBEKISTAN | KUWAIT | |||||||||
45/34 | 15 | UZBEKISTAN | 45/40 | |||||||
11e place | UZBEKISTAN | KUWAIT | Third place | |||||||
SINGAPORE | 2 | KUWAIT | 45/30 | KOREA | ||||||
SINGAPORE | KOREA | |||||||||
45/38 | UZBEKISTAN | AUSTRALIA | 45/27 |
Subscribe to:
Posts (Atom)
2020 NSWFA Grand Prix Awards
2020 NSW Fencing Association Grand Prix Awards 2020 Club of the Year Mosman Fencing Academy U8 Boy's Sabre Ethan Zheng U8 Girl...
-
Many thanks to all the Members, Visitors and Parents at Mosman Fencing Academy from 2012 to 2020 In no particular order Louis B...
-
2015 Hong Kong Open U/14 Championships Men's Sabre Christian Hely 6th Women's Sabre Alexandr...