Cadet Women's Sabre as of the 17-Apr-2015 |
Rank | Fencer | Points | DHM (AFC1) 2015 | RC (AFC2) 2014 | AFC3 2014 | Nat Cdts 2014 | Nat Jnrs 2014 | Nat U23 2014 | Nats 2014 | Int'l Points |
1 | KWAG, Alicia [1999] (QLD) | 69 | 13 | 13 | - | 17 | 20 | 17 | 15 | - |
2 | CAMPBELL, Nora [1998] (NSW) | 58 | 18 | 8 | - | 11 | 14 | - | 15 | - |
3 | HELY, Alexandra [2001] (NSW) | 33.8 | - | - | - | 6 | 9 | - | 10 | 8.8 (1) Events |
4 | TADROS, Olivia [1998] (NSW) | 32 | - | 8 | 8 | 6 | - | - | 10 | - |
5 | BERGMARK, Kristina [1998] (NSW) | 25 | - | - | - | 11 | 14 | - | - | - |
6 | MARINELLI, Caitlin [2000] (NSW) | 24 | - | 8 | - | 6 | - | - | 10 | - |
7 | RYDER, Hannah [2002] (QLD) | 22 | 13 | - | - | - | 9 | - | - | - |
8 | CHEN, Amber Zhanqiu [2000] (NSW) | 16 | - | - | - | 6 | - | - | 10 | - |
9 | NORTH-HICKEY, Freya [1998] (WA) | 15 | - | - | - | 6 | - | 9 | - | - |
=10 | ANDERSEN, Madeleine [1999] (QLD) | 14 | - | - | - | - | 14 | - | - | - |
=10 | TURNER, Zoe [2001] (NSW) | 14 | - | - | - | 14 | - | - | - | - |
=12 | BROWN, Alexandria [1998] (QLD) | 11 | - | - | - | 11 | - | - | - | - |
=12 | MCCRACKAN, Isobelle [2000] (WA) | 11 | - | - | - | 11 | - | - | - | - |
No comments:
Post a Comment