Cadet Men's Sabre as of the 17-Apr-2015 |
Rank | Fencer | Points | DHM (AFC1) 2015 | RC (AFC2) 2014 | AFC3 2014 | Nat Cdts 2014 | Nat Jnrs 2014 | Nat U23 2014 | Nats 2014 | Int'l Points |
1 | DOUGLAS, Alexandre [1998] (NSW) | 123 | - | 18 | 13 | 20 | 20 | 17 | 24 | 99 (3) Events |
2 | FAWKES, Boston [1998] (NSW) | 87.5 | - | 13 | 18 | 17 | 9 | 9 | 10 | 52.5 (2) Events |
3 | ANDREWS, Sean [2000] (NSW) | 69 | - | - | 13 | 11 | 9 | 9 | 15 | 30 (1) Events |
4 | DAVIS, Tim [1999] (VIC) | 38 | 13 | - | - | 6 | 9 | - | 10 | - |
5 | BOYD-HOARE, James [2000] (NSW) | 34 | - | - | - | 6 | 9 | - | 10 | 9 (1) Events |
6 | SNELL, Jack [2000] (NSW) | 26.8 | - | - | - | 11 | 5 | - | 10 | 0.8 (1) Events |
7 | HARDGE, Kai [2001] (NSW) | 24 | 13 | - | - | 11 | - | - | - | - |
=8 | BECKEY, William [1998] (QLD) | 23 | 8 | - | - | 6 | 9 | - | - | - |
=8 | BROWN, Alex [2000] (WA) | 23 | - | - | 8 | 6 | - | 9 | - | - |
10 | SIU, James [2000] (NSW) | 21.4 | - | - | - | - | 9 | - | 10 | 2.4 (2) Events |
=11 | AUSTIN, Tom [1999] (WA) | 17 | - | - | 8 | - | - | 9 | - | - |
=11 | WILLIAMS, Jake [1998] (WA) | 17 | - | - | 8 | - | - | 9 | - | - |
=13 | HELY, Christian [2003] (NSW) | 16 | - | - | - | 6 | - | - | 10 | - |
=13 | PRING, Oliver [1998] (SA) | 16 | 8 | 8 | - | - | - | - | - | - |
=15 | MAY, Fletcher [2000] (NSW) | 14 | 8 | - | - | - | - | - | 6 | - |
=15 | SADLER, Jeremy [2001] (ACT) | 14 | 8 | - | - | - | - | - | 6 | - |
17 | FOLEY, Lohrrin [1999] (WA) | 13 | - | - | 8 | - | - | 5 | - | - |
18 | Min, Jun Gee [2000] (NSW) | 10.4 | 8 | - | - | - | - | - | - | 2.4 (1) Events |
19 | NORTH-HICKEY, Felix [1999] (WA) | 8 | - | - | - | 3 | - | 5 | - | - |
* | JOHNSON, Russell [1998] (NZL) | 6 | - | - | - | 6 | - | - | - | - |
=20 | JONES, Finlay [2001] (NSW) | 6 | - | - | - | 6 | - | - | - | - |
=20 | OKAFOR, Chinonso [2000] (NSW) | 6 | - | - | - | 6 | - | - | - | - |
22 | WIGLEY, Owen [1999] (SA) | 3 | - | - | - | 3 | - | - | - | - |
No comments:
Post a Comment