| Under15 Men's Sabre as of the 17-Apr-2015 | 
| Rank | Fencer | Points | DHM (AFC1) 2015  | RC (AFC2)  | AFC3 | Nat U15  | Nat Cdts  | Nat Jnrs  | Nat U23  | Nats | Int'l Points  | 
| 1 | ANDREWS, Sean [2000] (NSW) | 36 | - | - | - | - | - | - | - | - | 36 (1) Events | 
| 2 | HARDGE, Kai [2001] (NSW) | 15.6 | 15.6 | - | - | - | - | - | - | - | - | 
| =3 | MAY, Fletcher [2000] (NSW) | 9.6 | 9.6 | - | - | - | - | - | - | - | - | 
| =3 | Min, Jun Gee [2000] (NSW) | 9.6 | 9.6 | - | - | - | - | - | - | - | - | 
| =3 | SADLER, Jeremy [2001] (ACT) | 9.6 | 9.6 | - | - | - | - | - | - | - | - | 
No comments:
Post a Comment