Junior Men's Sabre - Tableau
Tableau of 8 | Semi-finals | Final | |||
1 | SINGH Karan Singh | ||||
SINGH Karan Singh | |||||
8 | FONG Zheng Jie | 15/5 | |||
SRINUALNAD Voragun | |||||
5 | SRINUALNAD Voragun | 15/10 | |||
SRINUALNAD Voragun | |||||
4 | HOSHINO Kento | 15/11 | |||
LIANG Jianhao | |||||
3 | CHEN Kuan-Ming | 15/13 | |||
CHEN Kuan-Ming | |||||
6 | AL ABERI Khalifa | 15/11 | |||
LIANG Jianhao | |||||
7 | SHUM Lai Tai Nelson | 15/4 | |||
LIANG Jianhao | |||||
2 | LIANG Jianhao | 15/12 |
Junior Men's Sabre - Final ranking
Rank | Name | First name | Country |
---|---|---|---|
1 | LIANG | Jianhao | |
2 | SRINUALNAD | Voragun | |
3 | CHEN | Kuan-Ming | |
3 | SINGH | Karan Singh | |
5 | SHUM | Lai Tai Nelson | |
6 | FONG | Zheng Jie | |
7 | HOSHINO | Kento | |
8 | AL ABERI | Khalifa | |
9 | WANG | Shi | |
10 | RAKHMONOV | Sultan | |
11 | WANG | Le | |
12 | KASSYMOV | Nurlan | |
13 | EGAWA | Soichi | |
14 | SATTARKHAN | Nazarbay | |
15 | SEE | Daniel Rui En | |
16 | ALHILFI | Mohammed | |
17 | ALQUDIHI | Ahmed | |
18 | OYAMA | Keishi | |
19 | CHAN | Cheuk Him | |
20 | CHOU | Tsung Yu | |
21 | ALMUTAIRI | Adel | |
22 | SHAGAEV | Bobur | |
23 | CHAN | Kwong Kiu | |
24 | TAKAHASHI | Yusaku | |
25 | ALAMRI | Ahmed | |
26 | ALSAEDI | Ali | |
27 | ALHUSSAIN | Ali | |
28 | MAK | Matthew | |
29 | CHEN | Po Hsu | |
30 | CONCEPCION | Christian Jhester | |
31 | SOKOLOV | Azat | |
32 | CHUANG | Li Jui | |
33 | PANGMOON | Kanisorn | |
34 | SAHI | Sagar | |
35 | ER | Fellini You Di | |
36 | AL.MAJALI | Wael | |
37 | MOHD SHAHIR | Ahmad Syukran | |
38 | JOHAL | Varinder Singh | |
39 | HOO | Jason Keng Bing | |
40 | DECHPIW | Jaturapat | |
41 | AL YAZEEDI | Khalifa | |
42 | ALHARFIALBLAWI | Wesam | |
43 | SYED AIDI PUTRA | Syed Adam Emir Putra | |
44 | DUSHAMBOYEV | Jaloliddin | |
45 | BAHTIYOROV | Abduiaziz | |
46 | AL JUBAINAWI | Ali | |
47 | AL SAWAEDI | Mohammed | |
48 | TAHLA | Abdallah | |
49 | LOH | Ron Ken Yang | |
50 | SINGH | Dapinderjeet | |
51 | ALHARFIALBLAWI | Osama | |
No comments:
Post a Comment