Cadet Men's Sabre - Tableau ranking
| Tableau of 8 | Semi-finals | Final | |||
| 1 | LEE Chak Fung Terence | ||||
| LEE Chak Fung Terence | |||||
| 8 | YOSHIDA Tamon | 15/8 | 5 | ||
| 19:50 Podium | |||||
| 5 | LOH Ron Ken Yang | 6 | |||
| SRINUALNAD VORAGUN | |||||
| 4 | SRINUALNAD VORAGUN | 15/6 | |||
| 20:30 Podium | |||||
| 3 | SON Myeonggyu | ||||
| SON Myeonggyu | |||||
| 6 | CHOU Tsung-Yu | 15/12 | |||
| 20:00 Podium | |||||
| 7 | ALBAQAMI SAAD | ||||
| MAK Matthew | |||||
| 2 | MAK Matthew | 15/13 |
Cadet Men's Sabre - Final ranking
| Rank | Name | First name | Country |
|---|---|---|---|
| 1 | SRINUALNAD VORAGUN | | |
| 2 | MAK Matthew | | |
| 3 | LEE Chak Fung Terence | | |
| 3 | SON Myeonggyu | | |
| 5 | ALBAQAMI SAAD | | |
| 6 | YOSHIDA Tamon | | |
| 7 | CHOU Tsung-Yu | | |
| 8 | LOH Ron Ken Yang | | |
| 9 | HOWai Lok | | |
| 10 | CHAN Long Hei | | |
| 11 | SHAGAEV Bobur | | |
| 12 | KARAN SINGH | | |
| 13 | FONG Zheng Jie | | |
| 14 | AL-HILFI MOHAMMED | | |
| 15 | LIM Giryong | | |
| 16 | SARKISSYAN ARTYOM | | |
| 17 | CHUNNI LAL | | |
| 18 | KIM Gyeongjun | | |
| 19 | OYA Santa | | |
| 20 | KURALBEKULY BAKDAULET | | |
| 21 | ER Fellini You Di | | |
| 22 | LAM Jing Siang | | |
| 23 | CHEN Po-Hsu | | |
| 24 | POSWAL ABHISHEK | | |
| 25 | AL ABERI KHALIFA | | |
| 26 | AL-JUBAINAWI ALI | | |
| 27 | KALDYBEKULY TOLEBI | | |
| 28 | SEHAJPREET SINGH | | |
| 29 | AOKI Takamasa | | |
| 30 | ALHUDHAIRI SAMI | | |
| 31 | WU Yi-Hsiu | | |
| 32 | SUGIMOTO Takahiro | | |
| 33 | DECHPIW JATURAPAT | | |
| 34 | AL YAZEEDI KHALIFA | | |
| 35 | DUSHANABOEV JALALIDIN | | |
| 36 | ALZAHRANI ABDULRAHMAN | | |
| 37 | FU Shiao-Jung | | |
| 38 | AL-SAEDI ALI | | |
| 39 | AL MAJALI WA'EL | | |
| 40 | ALHARFI ALBLAWI WISAM | | |
| 41 | ALOLAWANI ABDULLAH | | |
| 42 | TAHLA ABDALLAH | | |
| 43 | AL-MUSAWI HUSSEIN | | |
| 44 | BAHTIYOROV ABDULAZIZ | | |
| 45 | ALHARFI ALBLAWI OSAMA | |
| Tableau of 8 | Semi-finals | Final | |||
| 1 | TAKASHIMA Risa | ||||
| TAKASHIMA Risa | |||||
| 8 | GOH Nicole | 15/13 | |||
| TAKASHIMA Risa | |||||
| 5 | BOLAT ALINA | 15/6 | |||
| BOLAT ALINA | |||||
| 4 | WEE NICOLE SHER TYNN | 15/12 | |||
| TAKASHIMA Risa | |||||
| 3 | LEE Seungmi | 15/13 | |||
| ONG Jessica Shu Hui | |||||
| 6 | ONG Jessica Shu Hui | 15/14 | |||
| LAU Ywen | |||||
| 7 | PARK Yeeun | 15/4 | |||
| LAU Ywen | |||||
| 2 | LAU Ywen | 15/14 |
| Rank | Name | First name | Country |
|---|---|---|---|
| 1 | TAKASHIMA Risa | | |
| 2 | LAU Ywen | | |
| 3 | BOLAT ALINA | | |
| 3 | ONG Jessica Shu Hui | | |
| 5 | LEE Seungmi | | |
| 6 | GOH Nicole | | |
| 7 | PARK Yeeun | | |
| 8 | WEE NICOLE SHER TYNN | | |
| 9 | CHAN Yin Fei | | |
| 10 | KHASSANOVA ALBINUR | | |
| 11 | JEN Tian-Ya | | |
| 12 | CHU Wing Kiu | | |
| 13 | HUANG Tzu-Yu | | |
| 14 | LEE Mireu | | |
| 15 | SMIRNOVA Kazuki | | |
| 16 | MA Ho Chee | | |
| 17 | WAKITA Jumi | | |
| 18 | SMIRNOVA ANASTASSIYA | | |
| 19 | INANOBE Minami | | |
| 20 | TSAI Chen-Ni | | |
| 21 | CHONAMBATH SHONIMA | | |
| 22 | CHUNG Chih-Yun | | |
| 23 | KHARRAM Shahad | | |
| 24 | YAMADA Honoka | | |
| 25 | KAUR HUSANPREET | | |
| 26 | SUKHAM HIRON | | |
| 26 | CHEUNG Yik Tung | | |
| 28 | DAYAL SHUBHJOT | |
No comments:
Post a Comment