Cadet Mens Sabre - Draft
Calculated as of 15-Dec-2013
Men's Sabre Born >= 1.1.1996 | YOB | Rank | Points | 2013 Nats | 2013 Jnrs | 2013 #3 Vic | 2013 Cadet | 2013 #2 RC | 2013 #1 DHM | Intl |
---|---|---|---|---|---|---|---|---|---|---|
Fawkes, Boston [N] | 1998 | 1 | 71 | 13 | 23 | 18 | 17 | 13 | ||
Douglas, Alexandre [N] | 1998 | 2 | 67 | 21 | 14 | 13 | 14 | 18 | 13 | |
Tadros, Matthew [N] | 1997 | 3 | 63 | 13 | 17 | 13 | 20 | 13 | 13 | |
Gregg, Cameron [W] | 1996 | 4 | 40 | 10 | 9 | 6 | 13 | 8 | ||
Pring, Oliver [S] | 1998 | 5 | 33 | 9 | 8 | 3 | 8 | 8 | ||
Andrews, Sean [N] | 2000 | 6 | 26 | 6 | 9 | 8 | 3 | |||
Campbell, William [S] | 1996 | 7 | 20 | 9 | 3 | 8 | ||||
Besanko, William [S] | 1996 | 8 | 19 | 3 | 8 | 8 | ||||
May, Harrison [N] | 1997 | 9 | 16 | 10 | 6 | |||||
Foster, Matt [V] | 1997 | 10 | 15 | 9 | 6 (1) | |||||
Lin, Daniel [Q] | 1997 | 11= | 14 | 6 | 8 | |||||
Mallard, Felix [V] | 1998 | 11= | 14 | 8 | 6 | |||||
Poh, Damien [SIN] | 1997 | * | 14 | 14 | ||||||
Foley, Llewelyn [W] | 1996 | 13= | 12 | 9 | 3 | |||||
Williams, Jake [W] | 1998 | 13= | 12 | 9 | 3 | |||||
Knights, Joshua [Q] | 1996 | 15= | 11 | 11 | ||||||
Lau, Jeffrey [Q] | 1996 | 15= | 11 | 11 | ||||||
Lee, Weng Khin [SIN] | 1997 | * | 11 | 11 | ||||||
See, Daniel Rui En [SIN] | 1999 | * | 11 | 11 | ||||||
Wigley, Owen [S] | 1999 | 15= | 11 | 3 | 8 | |||||
Ellum, Jacob [V] | 1997 | 18 | 8 | 8 | ||||||
Boyd-Hoare, James [N] | 2000 | 19= | 6 | 6 | ||||||
Lam, Jing Siang [SIN] | 1999 | * | 6 | 6 | ||||||
Lim, Shaun Shen Jie [SIN] | 1998 | * | 6 | 6 | ||||||
Sadler, Jeremy [A] | 2001 | 19= | 6 | 6 | ||||||
Snell, Jack [N] | 2000 | 19= | 6 | 6 | ||||||
Swaris, Akaash [Q] | 1996 | 19= | 6 | 6 | ||||||
Xiao, Richmond [SIN] | 1997 | * | 6 | 6 | ||||||
Austin, Tom [W] | 1999 | 23= | 5 | 5 | ||||||
Foley, Lorrhin [W] | 1999 | 23= | 5 | 5 | ||||||
Aleksiev, Izaak [Q] | 1996 | 25= | 3 | 3 | ||||||
Armstrong, Robert [N] | 1996 | 25= | 3 | 3 | ||||||
McBrearty, Henry [Q] | 1996 | 25= | 3 | 3 | ||||||
Seow, Joel Azriel YF [SIN] | 1999 | * | 3 | 3 | ||||||
Sia, Tze Kai [SIN] | 1998 | * | 3 | 3 | ||||||
Thomas, Gavin [NZL] | 1998 | * | 3 | 3 | ||||||
Todd, Oliver [Q] | 1996 | 25= | 3 | 3 | ||||||
Toppenberg, Lliam [Q] | 1996 | 25= | 3 | 3 |
No comments:
Post a Comment