AFC#3 in Melbourne.
Sean Andrews fencing at Arden St, Melbourne
in Open Men's Sabre
| Final Ranking | Fencer | State/Country |
|---|---|---|
| 1 | MILLER, Philip | NSW |
| 2 | CHOW, John | NSW |
| =3 | WILCOCK, Adam | NSW |
| =3 | YOUNG, Sebastian | NSW |
| 5 | DICK, Jadryn | WA |
| 6 | FAWKES, Boston | NSW |
| 7 | FOX, Mitchell | NSW |
| 8 | LIN, Andrew | QLD |
| 9 | DOUGLAS, Alexandre | NSW |
| 10 | LAURENSON, Callum | VIC |
| 11 | SCUDDS, Sutherlan | WA |
| 12 | SCOTT, Andrew | WA |
| 13 | WHEELER, Davide | NSW |
| 14 | TADROS, Matthew | NSW |
| 15 | BLACKMAN, Sam | NSW |
| 16 | KHAIDUROV, Andrei | VIC |
| 17 | LEONHARD, Zak | WA |
| 18 | LU, David | NSW |
| 19 | BRISTOW, Keir | VIC |
| 20 | VINTILA, Radu | NSW |
| 21 | CLARK, Bryan | NZL |
| 22 | HOELLER, Michael | VIC |
| 23 | WILTON, Petroc | NSW |
| 24 | GABRIEL, Cris | ACT |
| 25 | TREASURE, Martin | VIC |
| 26 | MAGILL, Tim | VIC |
| 27 | ANDREWS, Sean | NSW |
| 28 | NEWLANDS, Andrew | VIC |
| 29 | MALLARD, Felix | VIC |
| 30 | ALCOCK, Roger | VIC |
| 31 | ELLUM, Jacob | VIC |
| 32 | PRING, Oliver | SA |

No comments:
Post a Comment