2013 NSWFA Club Grand Prix Point Score Result | ||
Rank | Club | Points |
1 | University of NSW Fencing Club | 876 |
2 | Southern Highlands Fencing Academy | 453 |
3 | The Swords Club | 378 |
4 | Sydney University Fencing Club | 313 |
5 | Marconi Fencing Academy | 302 |
6 | University of Technology Fencing Club | 260 |
7 | Mosman Viking Blades | 206 |
8 | Sydney Sabre Centre | 173 |
9 | Fencing Academy of Arms | 165 |
10 | Macquarie University Fencing Club | 92 |
11 | Masters Fencing Club | 71 |
12 | Marrickville Marauders | 42 |
12 | Rozelle Fencers | 42 |
14 | Penrith Academy of Fencing | 34 |
15 | University of Newcastle Fencing Club | 33 |
16 | Polish/Australian Fencing club | 28 |
17 | Manly Musketeers | 16 |
18 | CSU Bathurst Fencing Club | 6 |
19 | Newcastle PCYC Fencing Club | 5 |
19 | Central Coast Swords Club | 5 |
21 | Mountains Fencing Club | 4 |
22 | Bulli Swords Club | 1 |
22 | Wagga Wagga Fencing Club | 1 |
24 | Silver Sword | 0 |
24 | Coffs Harbour Swords Club | 0 |
Saturday, 3 August 2013
MVB ranked 7th! in "Grand Prix" Club ranking for 2013
Subscribe to:
Post Comments (Atom)
2020 NSWFA Grand Prix Awards
2020 NSW Fencing Association Grand Prix Awards 2020 Club of the Year Mosman Fencing Academy U8 Boy's Sabre Ethan Zheng U8 Girl...
-
Many thanks to all the Members, Visitors and Parents at Mosman Fencing Academy from 2012 to 2020 In no particular order Louis B...
-
2015 Hong Kong Open U/14 Championships Men's Sabre Christian Hely 6th Women's Sabre Alexandr...
No comments:
Post a Comment