2015 NSWFA Club Grand Prix Point Score Result | ||
Rank | Club | Points |
1 | University of NSW Fencing Club | 846 |
2 | Mosman Viking Blades | 442 |
3 | University of Technology Fencing Club | 330 |
4 | The Swords Club | 300 |
5 | Marconi Fencing Academy | 200 |
6 | Macquarie University Fencing Club | 192 |
7 | Sydney University Fencing Club | 162 |
8 | Masters Fencing Club | 160 |
9 | Southern Highlands Fencing Academy | 146 |
10 | Sydney Sabre Centre | 144 |
11 | Fencing Academy of Arms | 142 |
12 | Marrickville Marauders | 102 |
13 | Rozelle Fencers | 44 |
14 | Polish/Australian Fencing club | 42 |
15 | Newcastle PCYC Fencing Club | 40 |
17 | Wagga Wagga Fencing Club | 26 |
18 | Penrith Academy of Fencing | 22 |
19 | Manly Musketeers | 16 |
20 | W Warriors | 10 |
21 | Mountains Fencing Club | 2 |
21 | Silver Sword | 2 |
23 | Bulli Swords Club | 0 |
23 | CSU Bathurst Fencing Club | 0 |
23 | University of Newcastle Fencing Club | 0 |
23 | Central Coast Swords Club | 0 |
23 | Coffs Harbour Swords Club | 0 |
Monday, 7 September 2015
Updated 2015 NSWFA - Club Grand Prix ranking
Subscribe to:
Post Comments (Atom)
2020 NSWFA Grand Prix Awards
2020 NSW Fencing Association Grand Prix Awards 2020 Club of the Year Mosman Fencing Academy U8 Boy's Sabre Ethan Zheng U8 Girl...
-
Many thanks to all the Members, Visitors and Parents at Mosman Fencing Academy from 2012 to 2020 In no particular order Louis B...
-
2015 Hong Kong Open U/14 Championships Men's Sabre Christian Hely 6th Women's Sabre Alexandr...
No comments:
Post a Comment