Cadet Mens Sabre - Draft
Calculated as of 12-Dec-2014
Men's Sabre Born >= 1.1.1997 | DOB | Rank | Points | 2014 Nats | 2014 Jnrs | 2014 U23 | 2014 #3 WA | 2014 Cadet | 2014 #2 RC | 2014 #1 DHM | Intl |
---|---|---|---|---|---|---|---|---|---|---|---|
Fawkes, Boston [N] | 1998 | 1 | 98 | 10 | 9 | 9 | 18 | 17 | 13 | 13 | 50 (1) |
Douglas, Alexandre [N] | 1998 | 2 | 94 | 24 | 20 | 17 | 13 | 20 | 18 | 18 | 30 (1) |
Tadros, Matthew [N] | 1997 | 3 | 57 | 15 | 14 | 14 | 13 | 14 | 13 | 13 | |
Andrews, Sean [N] | 2000 | 4 | 48 | 15 | 9 | 9 | 13 | 11 | 8 | ||
Snell, Jack [N] | 2000 | 5 | 34 | 10 | 5 | 11 | 8 | ||||
Boyd-Hoare, James [N] | 2000 | 6 | 33 | 10 | 9 | 6 | 8 | ||||
Siu, James [N] | 2000 | 7 | 27 | 10 | 9 | 8 | |||||
Davis, Tim [V] | 1999 | 8 | 25 | 10 | 9 | 6 | |||||
May, Harrison [N] | 1997 | 9 | 24 | 10 | 14 | ||||||
Brown. Alex [W] | 2000 | 10 | 23 | 9 | 8 | 6 | |||||
Austin, Tom [W] | 1999 | 11= | 17 | 9 | 8 | ||||||
Williams, Jake [W] | 1998 | 11= | 17 | 9 | 8 | ||||||
Hely, Christian [N] | 2003 | 13 | 16 | 10 | 6 | ||||||
Beckey, William [Q] | 1998 | 14 | 15 | 9 | 6 | ||||||
Foley, Lorrhin [W] | 1999 | 15 | 13 | 5 | 8 | ||||||
Buchanan, Caleb [NZL] | 1997 | * | 11 | 11 | |||||||
Hardge, Kai [N] | 2001 | 16 | 11 | 11 | |||||||
North-Hickey, Felix [W] | 1999 | 17= | 8 | 5 | 3 | ||||||
Pring, Oliver [S] | 1998 | 17= | 8 | 8 | |||||||
Johnson, Russell [NZL] | 1998 | * | 6 | 6 | |||||||
Jones, Finlay [N] | 2001 | 19= | 6 | 6 | |||||||
May, Fletcher [N] | 2000 | 19= | 6 | 6 | |||||||
Okafor, Chinonso [N] | 2000 | 19= | 6 | 6 | |||||||
Sadler, Jeremy [A] | 2001 | 19= | 6 | 6 | |||||||
Johnston, Elliott [V] | 1997 | 23= | 3 | 3 | |||||||
Wigley, Owen [S] | 1999 | 23= | 3 | 3 |
No comments:
Post a Comment