Calculated as of 05-Nov-2014
Men's Sabre Born >= 1.1.1997 | YOB | Rank | Points | 2014 Jnrs | 2014 U23 | 2014 #3 WA | 2014 Cadet | 2014 #2 RC | 2014 #1DHM | 2013 Nats | Intl |
---|---|---|---|---|---|---|---|---|---|---|---|
Fawkes, Boston [N] | 1998 | 1 | 100 | 9 | 9 | 18 | 17 | 13 | 13 | 15 | 50 (1) |
Douglas, Alexandre [N] | 1998 | 2 | 91 | 20 | 17 | 13 | 20 | 18 | 18 | 21 | 30 (1) |
Tadros, Matthew [N] | 1997 | 3 | 57 | 14 | 14 | 13 | 14 | 13 | 13 | 15 | |
Andrews, Sean [N] | 2000 | 4 | 42 | 9 | 9 | 13 | 11 | 8 | 6 | ||
Snell, Jack [N] | 2000 | 5 | 30 | 5 | 11 | 8 | 6 | ||||
Boyd-Hoare, James [N] | 2000 | 6 | 29 | 9 | 6 | 8 | 6 | ||||
May, Harrison [N] | 1997 | 7 | 24 | 14 | 10 | ||||||
Brown. Alex [W] | 2000 | 8 | 23 | 9 | 8 | 6 | |||||
Austin, Tom [W] | 1999 | 9= | 17 | 9 | 8 | ||||||
Siu, James [N] | 2000 | 9= | 17 | 9 | 8 | ||||||
Williams, Jake [W] | 1998 | 9= | 17 | 9 | 8 | ||||||
Beckey, William [Q] | 1998 | 12= | 15 | 9 | 6 | ||||||
Davis, Tim [V] | 1999 | 12= | 15 | 9 | 6 | ||||||
Foley, Lorrhin [W] | 1999 | 14 | 13 | 5 | 8 | ||||||
Buchanan, Caleb [NZL] | 1997 | * | 11 | 11 | |||||||
Hardge, Kai [N] | 2001 | 15 | 11 | 11 | |||||||
North-Hickey, Felix [W] | 1999 | 16= | 8 | 5 | 3 | ||||||
Pring, Oliver [S] | 1998 | 16= | 8 | 8 | |||||||
Hely, Christian [N] | 2003 | 18= | 6 | 6 | |||||||
Johnson, Russell [NZL] | 1998 | * | 6 | 6 | |||||||
Jones, Finlay [N] | 2001 | 18= | 6 | 6 | |||||||
Okafor, Chinonso [N] | 2000 | 18= | 6 | 6 | |||||||
Sadler, Jeremy [A] | 2001 | 18= | 6 | 6 | |||||||
Johnston, Elliott [V] | 1997 | 22= | 3 | 3 | |||||||
Wigley, Owen [S] | 1999 | 22= | 3 | 3 |
No comments:
Post a Comment