2014 NSWFA Club Grand Prix Point Score Result | ||
Rank | Club | Points |
1 | University of NSW Fencing Club | 866 |
2 | The Swords Club | 462 |
3 | University of Technology Fencing Club | 402 |
4 | Southern Highlands Fencing Academy | 356 |
5 | Marconi Fencing Academy | 254 |
6 | Mosman Viking Blades | 202 |
7 | Sydney University Fencing Club | 200 |
8 | Fencing Academy of Arms | 178 |
9 | Sydney Sabre Centre | 136 |
9 | Macquarie University Fencing Club | 136 |
11 | Masters Fencing Club | 112 |
12 | Penrith Academy of Fencing | 107 |
13 | Marrickville Marauders | 62 |
14 | Newcastle PCYC Fencing Club | 53 |
15 | Mountains Fencing Club | 20 |
16 | Manly Musketeers | 16 |
17 | Wagga Wagga Fencing Club | 14 |
18 | Rozelle Fencers | 10 |
19 | Bulli Swords Club | 8 |
20 | Polish/Australian Fencing club | 6 |
21 | University of Newcastle Fencing Club | 0 |
21 | CSU Bathurst Fencing Club | 0 |
21 | Central Coast Swords Club | 0 |
21 | Silver Sword | 0 |
21 | Coffs Harbour Swords Club | 0 |
Saturday, 23 August 2014
MVB Ranked no.6 in the NSWFA Grand Prix
Mosman Viking Blades - currently Ranked No.6 in the NSWFA GrandPrix for 2014
Subscribe to:
Post Comments (Atom)
2020 NSWFA Grand Prix Awards
2020 NSW Fencing Association Grand Prix Awards 2020 Club of the Year Mosman Fencing Academy U8 Boy's Sabre Ethan Zheng U8 Girl...
-
Many thanks to all the Members, Visitors and Parents at Mosman Fencing Academy from 2012 to 2020 In no particular order Louis B...
-
2015 Hong Kong Open U/14 Championships Men's Sabre Christian Hely 6th Women's Sabre Alexandr...
No comments:
Post a Comment