Cadet Mens Sabre - Draft
Calculated as of 12-Apr-2014
Men's Sabre Born >= 1.1.1997 | DOB | Rank | Points | 2014 #1 DHM | 2013 Nats | 2013 Jnrs | 2013 #3 Vic | 2013 Cadet | 2013 #2 RC | Intl |
---|---|---|---|---|---|---|---|---|---|---|
Fawkes, Boston [N] | 1998 | 1 | 108 | 13 | 15 | 23 | 18 | 17 | 13 | 50 (1) |
Douglas, Alexandre [N] | 1998 | 2 | 87 | 18 | 21 | 14 | 13 | 14 | 18 | 30 (1) |
Tadros, Matthew [N] | 1997 | 3 | 65 | 13 | 15 | 17 | 13 | 20 | 13 | |
Andrews, Sean [N] | 2000 | 4 | 31 | 8 | 6 | 9 | 8 | 3 | ||
Pring, Oliver [S] | 1998 | 5 | 28 | 9 | 8 | 3 | 8 | |||
May, Harrison [N] | 1997 | 6 | 16 | 10 | 6 | |||||
Foster, Matt [V] | 1997 | 7 | 15 | 9 | 6 (1) | |||||
Boyd-Hoare, James [N] | 2000 | 8= | 14 | 8 | 6 | |||||
Mallard, Felix [V] | 1998 | 8= | 14 | 8 | 6 | |||||
Poh, Damien [SIN] | 1997 | * | 14 | 14 | ||||||
Snell, Jack [N] | 2000 | 8= | 14 | 8 | 6 | |||||
Williams, Jake [W] | 1998 | 11 | 12 | 9 | 3 | |||||
Lee, Weng Khin [SIN] | 1997 | * | 11 | 11 | ||||||
See, Daniel Rui En [SIN] | 1999 | * | 11 | 11 | ||||||
Wigley, Owen [S] | 1999 | 12 | 11 | 3 | 8 | |||||
Ellum, Jacob [V] | 1997 | 13= | 8 | 8 | ||||||
Siu, James [N] | 2000 | 13= | 8 | 8 | ||||||
Lam, Jing Siang [SIN] | 1999 | * | 36 | 6 | 30 (1) | |||||
Lim, Shaun Shen Jie [SIN] | 1998 | * | 6 | 6 | ||||||
Lin, Daniel [Q] | 1997 | 15= | 6 | 6 | ||||||
Sadler, Jeremy [A] | 2001 | 15= | 6 | 6 | ||||||
Xiao, Richmond [SIN] | 1997 | * | 6 | 6 | ||||||
Austin, Tom [W] | 1999 | 17= | 5 | 5 | ||||||
Foley, Lorrhin [W] | 1999 | 17= | 5 | 5 | ||||||
Seow, Joel Azriel YF [SIN] | 1999 | * | 3 | 3 | ||||||
Sia, Tze Kai [SIN] | 1998 | * | 3 | 3 | ||||||
Thomas, Gavin [NZL] | 1998 | * | 3 | 3 |
No comments:
Post a Comment