in Fremantle, Western Australia
Men's Sabre
Sean Andrews 11th
- was defeated by current Cadet National Champion, fencing into the top 8.
Men's Sabre Team
NSW B Team BRONZE
(Sean Andrews)
- NSW B team did a fantastic effort and were defeated 44/45 by WA A team in the semi final.
Final Ranking | Team | State/Country |
---|---|---|
1 | NEW SOUTH WALES 'A', | NSW |
2 | WESTERN AUSTRALIA 'A', | WA |
=3 | VICTORIA, | VIC |
=3 | NEW SOUTH WALES B, | NSW |
5 | WESTERN AUSTRALIA 'B', | WA |
Final Ranking | Fencer | State/ Country |
---|---|---|
1 | FAWKES, Boston | NSW |
2 | ROWLEY, Jasper | NSW |
=3 | GRAHAM, Hamish | WA |
=3 | TADROS, Matthew | NSW |
5 | DICK, Jadryn | WA |
6 | LU, David | NSW |
7 | DOUGLAS, Alexandre | NSW |
8 | VAN HAERINGEN, Benjamin | QLD |
9 | FOSTER, Matt | VIC |
10 | WEBBER, Lucas | VIC |
11 | ANDREWS, Sean | NSW |
12 | FOLEY, Llewelyn | WA |
13 | GREGG, Cameron | WA |
14 | CAMPBELL, William | SA |
15 | PRING, Oliver | SA |
16 | WILLIAMS, Jake | WA |
17 | FOLEY, Lohrrin | WA |
18 | AUSTIN, Tom | WA |
No comments:
Post a Comment